| Click for Specifics | Full | 2/18/2026 | 3/3/2026 | | 0 | No Flow | -- | 0 | No Flow | 0 | 0 | No | No | No | |
| Click for Specifics | LIGHT | 2/11/2025 | 3/11/2025 | | 0 | | -- | 0 | | 0 | 0 | No | No | No | |
| Click for Specifics | LIGHT | 3/2/2024 | 6/18/2024 | | 0 | | -- | 0 | | 0 | 0 | No | No | No | |
| Click for Specifics | LIGHT | 4/30/2023 | 5/15/2023 | SI | 0 | | -- | 0 | | 0 | 0 | No | No | No | |
| Click for Specifics | LIGHT | 5/1/2022 | 7/6/2022 | SI | 0 | | -- | 0 | | 0 | 0 | No | No | No | |
| 402571172 | Form 17 | 1/8/2021 | 1/11/2021 | | 0 | NO FLOW | WATER H20 | 0 | NO FLOW | 0 | 0 | No | -- | -- | PREFORMED A 30 MIN BH TEST WITH SURFACE CSG IN THE HOLE ONLY. THE HOLE WAS LOADED AND WE HAD NO PRESSURE BUILD UP WITH NO FLOW.
There was no pressure and the well was loaded with fresh water from the previous p&a plug work done on this well. |
| 402430039 | Form 17 | 6/23/2020 | 6/24/2020 | | 12 | WATER H20 | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | WELL TA STATUS W/NO TUBING. CIBP SET @ 7003'. WATER AT BEGINNING OF TEST, BLEW DOWN TO ZERO IN 1 MIN. NO FLOW FOR DURATION OF THE TEST. 0PSI ISIP. |
| 402332298 | Form 17 | 1/21/2020 | 3/4/2020 | | 16 | DOWN TO 0 | -- | 0 | NO FLOW | 671 | 672 | No | -- | -- | BRADENHEAD -WELL DROPPED TO 0 IN 10 SECONDS INTO TEST-DID NOT FLOW FOR REMAINDER OF TEST- ISIP 0 |
| Click for Specifics | Light | 3/19/2019 | 12/17/2019 | | 10 | | -- | 0 | Down To Zero | 603 | -- | No | No | No | |