| Click for Specifics | Light | 3/4/2026 | 4/6/2026 | | 13 | | -- | 0 | | 344 | 344 | No | No | No | |
| Click for Specifics | Light | 1/12/2025 | 2/17/2025 | | 19 | | -- | 0 | | 394 | 394 | No | No | No | |
| Click for Specifics | Light | 1/29/2024 | 2/19/2024 | Shut-In | 30 | | -- | 0 | | 444 | 444 | No | No | No | |
| Click for Specifics | Light | 1/26/2023 | 2/13/2023 | Shut-In | 28 | | -- | 0 | | 554 | 554 | No | No | No | |
| Click for Specifics | Light | 3/23/2022 | 4/18/2022 | Flowing | 27 | | -- | 0 | | 324 | 324 | No | No | No | |
| Click for Specifics | Light | 2/3/2022 | 3/22/2022 | Flowing | 38 | | -- | 0 | | 427 | 427 | No | No | No | |
| 402697270 | Form 17 | 5/13/2021 | 5/21/2021 | SHUT-IN | 36 | CONTINUOUS | GAS | 5 | CONTINUOUS | 11 | 12 | No | -- | -- | 36 psig initial surface casing pressure. No samples taken. |
| Click for Specifics | Light | 4/24/2020 | 5/18/2020 | | 0 | | -- | 0 | No Flow | 415 | 415 | No | No | No | Case 2 |
| Click for Specifics | Light | 10/14/2019 | 12/23/2019 | | 0 | | -- | 0 | No Flow | 351 | 351 | No | No | No | |
| 401065336 | Form 17 | 6/14/2016 | 6/21/2016 | SHUT-IN | 0 | WHISPER | -- | 0 | NO FLOW | 244 | 260 | No | -- | -- | **Attention Arthur Koepsell
1) Motor valve on well head had just shut-in to allow plunger to drop. |