| 403613094 | Form 17 | 12/1/2023 | 12/4/2023 | | 1 | WHISPER | GAS | 0 | NO FLOW | 0 | 0 | No | -- | -- | Tubing Shut in. Surface Casing produced no liquid. |
| 403366578 | Form 17 | 4/5/2023 | 4/6/2023 | | 0 | NO FLOW | NONE | 0 | NO FLOW | 0 | 0 | No | -- | -- | Tubing Shut in. Surface Casing produced no liquid. |
| Click for Specifics | Full | 7/29/2022 | 8/9/2022 | Plunger Lift | 1 | Whisper | None | -- | No Flow | 0 | 0 | No | N | N | Tubing Shut in. Tubing and Casing dead. Surface Casing produced no liquid. |
| 402672261 | Form 17 | 4/27/2021 | 4/27/2021 | | 0 | NO FLOW | NONE | 0 | NO FLOW | 768 | 768 | No | -- | -- | Tubing Shut in. Surface Casing produced no liquid. |
| Click for Specifics | Full | 12/7/2020 | 12/21/2020 | Plunger Lift | 0 | No Flow | -- | -- | No Flow | 764 | 764 | No | No | No | Tubing Shut in. Surface Casing produced no liquid. |
| Click for Specifics | Full | 12/10/2019 | 12/20/2019 | | 1 | Gas | -- | 0 | Down To Zero | -- | -- | No | No | No | Production casing and tubing shut in. Surface casing produced no liquid. |
| 400790878 | Form 17 | 1/21/2015 | 2/12/2015 | PLUNGER LIFT | 18 | WATER H20 | -- | 1 | WATER H20 | 587 | 587 | No | -- | -- | Surface casing produced 1 gallon of H20. Monitored for an extra 30 minutes ended with 0 PSI. Shut in surface casing for 15 minutes
ended with a whisper of water. |