| Click for Specifics | Light | 9/21/2025 | 10/7/2025 | | 0 | | -- | 0 | | 422 | 423 | No | No | No | |
| Click for Specifics | Light | 10/24/2024 | 10/28/2024 | | 0 | | -- | 0 | | 430 | 430 | No | No | No | |
| Click for Specifics | Light | 8/25/2023 | 9/25/2023 | Plunger Lift | 0 | | -- | 0 | | 501 | 502 | No | No | No | |
| Click for Specifics | Light | 8/24/2022 | 9/14/2022 | Flowing | 0 | | -- | 0 | | 437 | 437 | No | No | No | |
| Click for Specifics | Light | 2/16/2022 | 3/22/2022 | Flowing | 0 | | -- | 0 | | 429 | 434 | No | No | No | |
| Click for Specifics | Light | 9/29/2021 | 10/18/2021 | Flowing | 0 | | -- | 0 | | 730 | 735 | No | No | No | |
| Click for Specifics | Light | 4/24/2020 | 5/18/2020 | | 0 | | -- | 0 | No Flow | 369 | 366 | No | No | No | Case 2 |
| Click for Specifics | Light | 11/13/2019 | 12/23/2019 | | 0 | | -- | 0 | No Flow | 292 | 293 | No | No | No | |
| 401065361 | Form 17 | 6/14/2016 | 6/21/2016 | SHUT-IN | 0 | WHISPER | -- | 0 | NO FLOW | 291 | 292 | No | -- | -- | **Attention Arthur Koepsell
1) Well was shit-in to allow plunger to drop.
2) Verified pressure at 0 PSI. No fluid. |