| Click for Specifics | Light | 9/19/2025 | 10/7/2025 | | 0 | | -- | 0 | | 800 | 800 | No | No | No | |
| Click for Specifics | Light | 9/8/2024 | 10/22/2024 | | 0 | | -- | 0 | | 780 | 780 | No | No | No | |
| Click for Specifics | Light | 10/25/2023 | 11/13/2023 | Shut-In | 0 | | -- | 0 | | 0 | 0 | No | No | No | |
| 402944725 | Form 17 | 2/1/2022 | 2/15/2022 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 659 | 659 | No | -- | -- | WBD attached |
| 402581815 | Form 17 | 1/21/2021 | 1/29/2021 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 0 | 0 | No | -- | -- | Case 1. 0 psig initial surface casing pressure. No samples taken. |
| 402294749 | Form 17 | 1/22/2020 | 1/27/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 305 | 271 | No | -- | -- | Short surface casing. Annual. 0 psig initial surface casing pressure. Down to 0 psig within 5 minutes. No samples taken.
|
| Click for Specifics | Full | 2/15/2019 | 12/24/2019 | | 0 | No Flow | -- | 0 | No Flow | 316 | 315 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
| 400873334 | Form 17 | 7/15/2015 | 7/23/2015 | | 0 | NO FLOW | -- | 0 | NO FLOW | 277 | 277 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
BURIED VALVE OPEN
|
| 2608986 | Form 17 | | 8/27/2010 | PLUNGER LIFT | 0 | NO FLOW | -- | 0 | NO FLOW | 247 | 246 | No | -- | -- | |