| 403592151 | Form 17 | 11/9/2023 | 11/10/2023 | PLUNGER LIFT | 0 | NO FLOW | NONE | 0 | NO FLOW | 287 | 286 | No | -- | -- | Pre-PA Release Bradenhead Test
WBD doc# 403557959 submitted on Form 6 doc# 403557859. Sample could not be collected due to no flow. |
| Click for Specifics | Light | 1/11/2023 | 2/13/2023 | Plunger Lift | 0 | | -- | 0 | | 147 | 107 | No | No | No | |
| Click for Specifics | Light | 1/24/2022 | 2/21/2022 | Flowing | 0 | | -- | 0 | | 100 | 109 | No | No | No | |
| 402929512 | Form 17 | 1/13/2022 | 1/19/2022 | FLOWING | -- | NO FLOW | NONE | 0 | NO FLOW | 100 | 108 | No | -- | -- | Annual bradenhead test. -1 psig initial surface csg pressure. No samples taken. WBD ID: 1156705 |
| 402683571 | Form 17 | 4/27/2021 | 5/10/2021 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 111 | 124 | No | -- | -- | 0 psig initial surface casing pressure. No samples taken. |
| 402335962 | Form 17 | 3/3/2020 | 3/9/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 95 | 65 | No | -- | -- | Annual. Case 1/3. -1 psig initial surface casing pressure. No sample taken. |
| Click for Specifics | Full | 1/25/2019 | 12/24/2019 | | 0 | No Flow | -- | 0 | No Flow | 83 | 103 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
| 400864734 | Form 17 | 6/30/2015 | 7/8/2015 | | 0 | NO FLOW | -- | 0 | NO FLOW | 217 | 217 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
BURIED VALVE OPEN
|
| 2545337 | Form 17 | 7/2/2010 | 7/19/2010 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 136 | 139 | No | -- | -- | |