| 403299720 | Form 17 | 1/23/2023 | 1/27/2023 | SHUT-IN | 38 | CONTINUOUS | GAS | 0 | NO FLOW | 1871 | 1871 | No | -- | -- | Pre-PA Release Bradenhead Test
WBD doc# 403271541 submitted on Form 6 doc# 403257336
|
| 403187551 | Form 17 | 9/30/2022 | 10/5/2022 | SHUT-IN | 35 | DOWN TO 0 | GAS | 0 | NO FLOW | 1845 | 1845 | Yes | Yes | -- | Mitigation Bradenhead Test
WBD submitted on doc# 2588178 |
| 402951965 | Form 17 | 2/7/2022 | 2/17/2022 | SHUT-IN | 11 | DOWN TO 0 | GAS | 0 | NO FLOW | 1105 | 1105 | No | -- | -- | WBD submitted on doc# 2588178
|
| 402835419 | Form 17 | 9/29/2021 | 10/8/2021 | SHUT-IN | 2 | DOWN TO 0 | GAS | 0 | NO FLOW | 353 | 353 | Yes | Yes | No | 2 psig initial surface casing pressure. Gas sample taken |
| 402577332 | Form 17 | 1/15/2021 | 1/19/2021 | SHUT-IN | 9 | DOWN TO 0 | GAS | 0 | NO FLOW | 290 | 290 | No | -- | -- | Case 1. 9 psig initial surface casing pressure. No samples taken. |
| 402322501 | Form 17 | 2/21/2020 | 2/26/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 458 | 458 | No | -- | -- | Annual. Short surface casing.0 psig initial surface casing pressure. No sample taken.
|
| Click for Specifics | Full | 2/20/2019 | 12/24/2019 | | 0 | No Flow | -- | 0 | No Flow | 431 | 432 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
| 400874913 | Form 17 | 7/21/2015 | 7/27/2015 | | 23 | CONTINUOUS | -- | 0 | WHISPER | 1895 | 522 | No | -- | -- | VERIFIED PRESSURE AT 23 PSI
BLEW DOWN TO 0 PSI
THERE WAS A CONSTANT SMALL
WHISPER AFTER IT WAS BLOWN DOWN
STARTED BUILDING PRESSURE AFTER
CLOSING VALVE
|
| 2607913 | Form 17 | 7/1/2010 | 7/20/2010 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 293 | 295 | No | -- | -- | |