| 403341891 | Form 17 | 3/9/2023 | 3/13/2023 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 102 | 102 | No | -- | -- | Pre-PA Release Bradenhead Test
WBD doc# 403320016 submitted on Form 6 doc# 403318342
|
| Click for Specifics | Light | 1/11/2023 | 2/13/2023 | Plunger Lift | 0 | | -- | 0 | | 69 | 85 | No | No | No | |
| 402929260 | Form 17 | 1/13/2022 | 1/19/2022 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 80 | 78 | No | -- | -- | Annual bradenhead test. 0 psig initial surface csg pressure. No samples taken. WBD ID: 1075717 |
| 402835438 | Form 17 | 9/29/2021 | 10/8/2021 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 107 | 118 | No | -- | -- | 0 psig initial surface casing pressure. No samples taken |
| 402577240 | Form 17 | 1/14/2021 | 1/19/2021 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 198 | 204 | No | -- | -- | Case 1/3. 0 psig initial surface casing pressure. No samples taken |
| 402359125 | Form 17 | 3/23/2020 | 4/2/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 234 | 248 | No | -- | -- | Annual. Case 1/3. 0 psig initial surface casing pressure. No sample. |
| Click for Specifics | Light | 1/7/2020 | 1/13/2020 | | 0 | | -- | 0 | No Flow | 213 | 215 | No | No | No | |
| Click for Specifics | Full | 11/5/2019 | 12/24/2019 | | 0 | No Flow | -- | -- | | 234 | -- | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
| 400864725 | Form 17 | 6/30/2015 | 7/8/2015 | | 0 | NO FLOW | -- | 0 | NO FLOW | 161 | 161 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
BURIED VALVE OPEN
|
| 2608832 | Form 17 | 6/15/2010 | 8/24/2010 | FLOWING | 0 | WHISPER | -- | 0 | NO FLOW | 271 | 286 | No | -- | -- | |