Click for Specifics | Light | 4/21/2024 | 7/29/2024 | | 0 | | -- | 0 | | 230 | 230 | No | No | No | |
Click for Specifics | Light | 4/21/2023 | 5/15/2023 | Flowing | 0 | | -- | 0 | | 201 | 201 | No | No | No | |
Click for Specifics | Light | 2/22/2022 | 3/22/2022 | Plunger Lift | 0 | | -- | 0 | | 178 | 178 | No | No | No | |
402803015 | Form 17 | 8/27/2021 | 9/7/2021 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 204 | 207 | No | -- | -- | 0 psig initial surface casing pressure. No gas samples taken |
402587730 | Form 17 | 1/22/2021 | 2/1/2021 | FLOWING | 1 | DOWN TO 0 | GAS | 0 | NO FLOW | 181 | 186 | Yes | Yes | No | Case 1/3. 1 psig initial surface casing pressure. Gas sample taken. |
402294845 | Form 17 | 1/23/2020 | 1/27/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 250 | 252 | No | -- | -- | Short surface casing. Annual. 0 psig initial surface casing pressure. No samples taken.
|
Click for Specifics | Full | 2/26/2019 | 12/24/2019 | | 3 | Down To Zero | -- | 0 | No Flow | 328 | 329 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
400879514 | Form 17 | 7/29/2015 | 8/5/2015 | | 0 | WHISPER | -- | 0 | NO FLOW | 305 | 305 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
WHISPER THEN NO FLOW
|
2608874 | Form 17 | 6/3/2010 | 8/25/2010 | FLOWING | 8 | GAS | -- | 0 | NO FLOW | 213 | 216 | No | -- | -- | |