404073537 | Form 17 | 1/28/2025 | 1/31/2025 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 350 | 350 | No | -- | -- | Pre-PA Release Bradenhead Test
WBD doc# 403991320 submitted on Form 6 doc# 403989844. Sample could not be collected due to no flow. |
404016616 | Form 17 | 12/4/2024 | 12/11/2024 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 345 | 345 | No | -- | -- | Pre-PA Release Bradenhead Test
WBD doc# 403991320 submitted on Form 6 doc# 403989844. Sample could not be collected due to no flow. |
Click for Specifics | Light | 8/1/2024 | 9/19/2024 | | 0 | | -- | 0 | | 340 | 340 | No | No | No | |
Click for Specifics | Light | 8/23/2023 | 9/25/2023 | Shut-In | 0 | | -- | 0 | | 338 | 338 | No | No | No | |
Click for Specifics | Light | 7/20/2022 | 8/15/2022 | Shut-In | 0 | | -- | 0 | | 268 | 269 | No | No | No | |
402952635 | Form 17 | 2/9/2022 | 2/19/2022 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 338 | 338 | No | -- | -- | WBD submitted on doc# 400408370
|
402797315 | Form 17 | 8/24/2021 | 9/2/2021 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 342 | 342 | No | -- | -- | 0 psig initial surface casing pressure. No samples taken |
402349158 | Form 17 | 3/13/2020 | 3/23/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 321 | 320 | No | -- | -- | Annual. Case 1/3. 0 psig initial surface casing pressure. No samples taken. |
402349154 | Form 17 | 3/13/2020 | 3/23/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 321 | 320 | No | -- | -- | Annual. Case 1/3. 0 psig initial surface casing pressure. No samples taken. |
Click for Specifics | Full | 9/11/2019 | 12/24/2019 | | 0 | Down To Zero | -- | 0 | No Flow | 293 | 292 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
400867745 | Form 17 | 7/10/2015 | 7/14/2015 | | 0 | NO FLOW | -- | 0 | NO FLOW | 29 | 29 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
THERE WAS NOT A PRIMARY VALVE
|
2608866 | Form 17 | 6/15/2010 | 8/25/2010 | PLUNGER LIFT | 0 | NO FLOW | -- | 0 | NO FLOW | 300 | 300 | No | -- | -- | |