| Click for Specifics | Light | 1/17/2026 | 2/9/2026 | | 0 | | -- | 0 | | 256 | 256 | No | No | No | |
| Click for Specifics | Light | 1/13/2025 | 2/17/2025 | | 0 | | -- | 0 | | 255 | 255 | No | No | No | |
| Click for Specifics | Light | 1/28/2024 | 2/19/2024 | Shut-In | 0 | | -- | 0 | | 195 | 195 | No | No | No | |
| Click for Specifics | Light | 1/10/2023 | 2/13/2023 | Plunger Lift | 0 | | -- | 0 | | 155 | 156 | No | No | No | |
| 402929077 | Form 17 | 1/11/2022 | 1/18/2022 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 141 | 141 | No | -- | -- | Annual bradenhead test. 0 psig initial surface csg pressure. No samples taken. WBD attached. |
| 402822882 | Form 17 | 9/17/2021 | 9/27/2021 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 131 | 136 | No | -- | -- | 0 psig iniitial surface casing pressure. No samples taken |
| 402577155 | Form 17 | 1/12/2021 | 1/19/2021 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 123 | 128 | No | -- | -- | Case 1/3. 0 psig. initial surface casing pressure. No samples taken. |
| 402316370 | Form 17 | 2/14/2020 | 2/21/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 118 | 119 | No | -- | -- | Annual. Short surface casing. 0 psig initial surface casing. No sample taken.
|
| Click for Specifics | Full | 1/14/2019 | 12/24/2019 | | 0 | No Flow | -- | 0 | No Flow | 88 | 89 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
| 400864685 | Form 17 | 6/29/2015 | 7/8/2015 | | 0 | WHISPER | -- | 0 | NO FLOW | 147 | 147 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
SMALL WHISPER THEN NO FLOW
BURRIED VALVE OPEN
|
| 2545334 | Form 17 | 7/5/2010 | 7/19/2010 | PLUNGER LIFT | 0 | NO FLOW | -- | 0 | NO FLOW | 198 | 200 | No | -- | -- | |