| 403343129 | Form 17 | 3/9/2023 | 3/13/2023 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 111 | 111 | No | -- | -- | Pre-PA Release Bradenhead Test
WBD doc# 403319161 submitted on Form 6 doc# 403318621
|
| Click for Specifics | Light | 1/11/2023 | 2/13/2023 | Plunger Lift | 0 | | -- | 0 | | 129 | 130 | No | No | No | |
| Click for Specifics | Light | 3/15/2022 | 4/18/2022 | Flowing | 0 | | -- | 0 | | 75 | 75 | No | No | No | |
| 402921378 | Form 17 | 1/5/2022 | 1/11/2022 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 172 | 173 | No | -- | -- | 0 psig initial surface casing pressure. No samples taken. WBD Doc ID: 1170266
|
| 402571218 | Form 17 | 1/6/2021 | 1/14/2021 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 191 | 191 | No | -- | -- | Case 1/3. 0 Psig initial surface casing pressure. No sample taken. |
| 402359100 | Form 17 | 3/23/2020 | 4/2/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 107 | 108 | No | -- | -- | Annual. Case 1/3. 0 psig initial surface casing pressure. No samples taken. |
| Click for Specifics | Light | 1/7/2020 | 1/13/2020 | | 5 | | -- | 0 | No Flow | 132 | 132 | No | No | No | |
| Click for Specifics | Full | 1/8/2019 | 12/24/2019 | | 0 | No Flow | -- | 0 | No Flow | 129 | 128 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
| 400864698 | Form 17 | 6/29/2015 | 7/8/2015 | | 0 | NO FLOW | -- | 0 | NO FLOW | 48 | 48 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
BURRIED VALVE OPEN
|
| 2608993 | Form 17 | 7/14/2010 | 8/27/2010 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 329 | 330 | No | -- | -- | |