| 404171371 | Form 17 | 4/15/2025 | 4/22/2025 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 300 | 300 | No | -- | -- | Pre-PA Release Bradenhead Test
WBD doc# 404152871 submitted on Form 6 doc# 404145765. Sample could not be collected due to no flow. |
| Click for Specifics | Light | 1/13/2025 | 2/17/2025 | | 0 | | -- | 0 | | 299 | 299 | No | No | No | |
| Click for Specifics | Light | 1/28/2024 | 2/19/2024 | Shut-In | 0 | | -- | 0 | | 274 | 274 | No | No | No | |
| Click for Specifics | Light | 1/10/2023 | 2/13/2023 | Plunger Lift | 0 | | -- | 0 | | 200 | 200 | No | No | No | |
| 402926728 | Form 17 | 1/10/2022 | 1/14/2022 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 185 | 190 | No | -- | -- | 0 psig initial surface csg pressure. No samples taken. WBD ID: 1156714 |
| 402577128 | Form 17 | 1/11/2021 | 1/19/2021 | FLOWING | 0 | NO FLOW | NONE | 0 | NO FLOW | 130 | 94 | No | -- | -- | Case 1/3. 0 psig initial surface casing pressure. No samples taken. |
| 402316348 | Form 17 | 2/14/2020 | 2/21/2020 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 140 | 142 | No | -- | -- | Annual. Short surface casing. 0 psig initial surface casing. No sample taken.
|
| Click for Specifics | Full | 1/15/2019 | 12/24/2019 | | 0 | No Flow | -- | 0 | No Flow | 125 | 154 | No | No | No | Short surface casing. Below bradenhead threshold. No mitigation or Form 4 required. |
| 400864706 | Form 17 | 6/30/2015 | 7/8/2015 | | 0 | NO FLOW | -- | 0 | NO FLOW | 75 | 75 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
BURIED VALVE OPEN
|
| 2608872 | Form 17 | 6/3/2010 | 8/25/2010 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 262 | 264 | No | -- | -- | |