| 404327295 | Form 17 | 8/20/2025 | 8/22/2025 | INJECTION | 0 | NO FLOW | NONE | 0 | NO FLOW | 0 | 0 | No | -- | -- | 7 DAY BUILD UP. SURFACE CASING TIED INTO FLOWLINE. BRADENHEAD READING 0 AFTER 7 DAY BUILD UP, THERE WAS NOT ENOUGH PRESSURE TO GATHER A GAS SAMPLE
|
| Click for Specifics | Full | 11/4/2024 | 12/2/2024 | | 128 | Continuous | -- | 0 | Down to Zero | 18 | 18 | No | No | No | Braden head tied to flowline. 7 day build up |
| Click for Specifics | Full | 11/9/2023 | 12/4/2023 | Injector | 130 | Continuous | -- | 0 | No Flow | 0 | 0 | No | No | No | |
| Click for Specifics | Full | 11/11/2022 | 12/5/2022 | Injection | 390 | Continuous | -- | 0 | No Flow | 0 | 0 | No | No | No | |
| 402879281 | Form 17 | 11/22/2021 | 11/23/2021 | INJECTION | 380 | CONTINUOUS | GAS | 10 | CONTINUOUS | 0 | 0 | No | -- | -- | |
| 402542449 | Form 17 | 11/24/2020 | 11/30/2020 | | 310 | CONTINUOUS | VAPOR | 60 | CONTINUOUS | 0 | 0 | Yes | Yes | -- | INJECTING CO2 DURING TEST
SAMPLE CYLINDER # 1034 |