| 404254581 | Form 17 | 6/17/2025 | 6/24/2025 | SHUT-IN | 0 | SURGE | LIQUID HYDROCARBON | -8 | NO FLOW | 600 | 600 | No | -- | -- | Initial surges of NAPL. Died around the 22 min. mark and stayed dead. |
| 404215285 | Form 17 | 5/13/2025 | 5/22/2025 | SHUT-IN | 31 | SURGE | LIQUID HYDROCARBON | -22 | NO FLOW | 600 | -- | No | -- | -- | Initial surges of NAPL, down to a vacuum for a bit, then more surges of NAPL. Went on a vacuum around the 18 minute mark and stayed that way. |
| 404160613 | Form 17 | 4/7/2025 | 4/10/2025 | SHUT-IN | 36 | SURGE | LIQUID HYDROCARBON | -4 | NO FLOW | 600 | -- | Yes | -- | -- | Initial flow for ~2 minutes, then down to a vacuum, then surging again after ~7 min. Surged until ~16 min. mark, then went on a vacuum for duration of blowdown. |
| 404135800 | Form 17 | 3/11/2025 | 3/20/2025 | SHUT-IN | 48 | DOWN TO 0 | LIQUID HYDROCARBON | -1 | NO FLOW | 600 | -- | No | -- | -- | First, the blowdown went down to a vacuum immediately, then around the 5 minute mark, it started surging. About the 14 minute mark, it went back on a vacuum and stayed there for duration of blowdown. |
| 403974676 | Form 17 | 10/24/2024 | 10/29/2024 | SHUT-IN | 48 | SURGE | GAS AND LIQUID HYDROCARBON | 0 | CONTINUOUS | 580 | 580 | Yes | -- | -- | |
| 403770332 | Form 17 | 4/16/2024 | 4/25/2024 | SHUT-IN | 33 | CONTINUOUS | GAS | 0 | NO FLOW | 471 | 472 | Yes | Yes | Yes | |
| Click for Specifics | Full | 7/24/2023 | 9/25/2023 | Shut-In | 50 | No Flow | -- | -- | | 80 | -- | No | No | No | |
| Click for Specifics | Full | 6/15/2023 | 9/25/2023 | Pumping | 80 | Surge | -- | -- | Whisper | 64 | 70 | No | No | No | |
| 403270313 | Form 17 | 12/15/2022 | 12/22/2022 | SHUT-IN | 2 | NO FLOW | NONE | 0 | NO FLOW | 50 | 50 | No | -- | -- | |
| 403054570 | Form 17 | 5/10/2022 | 5/19/2022 | PUMPING | 30 | CONTINUOUS | WATER AND LIQUID HYDROCARBON | 0 | NO FLOW | 35 | 35 | No | -- | -- | |
| 402993598 | Form 17 | 3/22/2022 | 3/23/2022 | FLOWING | 60 | CONTINUOUS | NONE | 16 | CONTINUOUS | 55 | 55 | No | -- | -- | |
| 401919255 | Form 17 | 11/13/2018 | 1/28/2019 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 486 | 486 | No | -- | -- | Inspection Document Number 689801926 |
| 401196973 | Form 17 | 1/25/2017 | 1/30/2017 | SHUT-IN | 218 | DOWN TO 0 | -- | 0.5 | DOWN TO 0 | 40 | 40 | Yes | Yes | -- | Step 3 Bradenhead Test:
1st test, flow was 281 - C
2nd test, flow was 40 - D
3rd test, flow was 0.5 - W
4th test, flow was 0.1 - W
I indicated down to O on the above test due to the drop down boxes not allowing me to enter this info. |