| Click for Specifics | Light | 7/9/2025 | 7/29/2025 | | 20 | | -- | 0 | | 357 | 357 | No | No | No | |
| Click for Specifics | Light | 8/30/2024 | 9/11/2024 | | 46 | | -- | 0 | | 423 | 423 | No | No | No | |
| Click for Specifics | Light | 8/14/2023 | 8/21/2023 | Shut In | 46 | | -- | 0 | | 550 | 550 | No | No | No | |
| Click for Specifics | Light | 8/18/2022 | 12/2/2022 | Active | 37 | | -- | 0 | | 390 | 360 | No | No | No | |
| 402944400 | Form 17 | 2/15/2021 | 2/1/2022 | | 0 | NO FLOW | -- | 0.00 | NO FLOW | 0 | -- | No | -- | -- | |
| 401031966 | Form 17 | 4/14/2016 | 4/20/2016 | FLOWING | 26 | NO FLOW | -- | 0 | NO FLOW | 314 | 316 | Yes | Yes | No |
-00:00 Elapsed Time: Shut-In Bradenhead
-BH pressure dead within 1.5 minutes of opening to atmosphere
-Gas continued to percolate from conductor during test
-Gas still percolating 30 minutes after test |