| 404094503 | Form 17 | 2/14/2025 | 2/14/2025 | CLOCK/INTERMITTER | 386 | CONTINUOUS | GAS | 0 | WHISPER | 1684 | 1684 | No | -- | -- | This is an annual bradenhead test that was performed on day two of the seven-day shut-in period due to the bradenhead exceeding the threshold pressure. The bradenhead is connected to the sales line with an approved pressure management plan. The test was performed through a 2 inch valve. |
| 403858779 | Form 17 | 7/16/2024 | 7/18/2024 | SHUT-IN | 348 | CONTINUOUS | GAS | 0 | WHISPER | 1707 | 1708 | No | -- | -- | This is an annual bradenhead test that was performed on Day One of the seven-day shut-in period due to the bradenhead exceeding the threshold pressure. The bradenhead is connected to the flow line with an approved pressure management plan. The test was performed through a 2 inch valve. |
| Click for Specifics | Full | 7/26/2023 | 8/14/2023 | Clock/Intermitter | 85 | N/A | -- | 97 | N/A | 89 | 100 | No | No | No | 2" bh. TIED IN. SHUT IN DURING TEST. |
| Click for Specifics | Full | 2/10/2022 | 3/7/2022 | Clock/Intermitter | 108 | N/A | -- | 109 | N/A | 116 | 109 | No | No | No | tied into tubing |
| 402867370 | Form 17 | 11/8/2021 | 11/10/2021 | PLUNGER LIFT | 363 | CONTINUOUS | GAS | 0 | NO FLOW | 392 | 400 | No | -- | -- | |
| Click for Specifics | Full | 8/27/2021 | 9/6/2021 | Plunger Lift | 272 | N/A | -- | 281 | No Flow | 424 | 425 | No | No | No | |
| 402501272 | Form 17 | 9/24/2020 | 10/1/2020 | FLOWING | 475 | GAS | -- | 63 | GAS | 476 | 479 | No | -- | -- | Bradenhead starting psi was 475 blown down thru a 1/2 needle valve. |
| 402198430 | Form 17 | 9/30/2019 | 10/3/2019 | FLOWING | 396 | GAS | -- | 14 | GAS | 489 | 491 | No | -- | -- | Bradenhead initial pressure started at 396 blew down thru a ½ inch needle valve to 14 psi. |
| 401806655 | Form 17 | 10/12/2018 | 10/23/2018 | FLOWING | 200 | GAS | -- | 0 | WATER H20 | 300 | 260 | No | -- | -- | Bradenhead psi at start was 200, blew down bradenhead thru 1/2 inch needle valve at end of test bradenhead psi was at 0. |
| 401420837 | Form 17 | 9/20/2017 | 10/5/2017 | FLOWING | 210 | GAS | -- | 210 | GAS | 642 | 643 | No | -- | -- | Blew down braidenhead through a 1/2 inch needle valve for 30 minutes, final psi was 152 |
| 401420435 | Form 17 | 9/20/2017 | 10/4/2017 | FLOWING | 159 | GAS | -- | 28 | GAS | 987 | 989 | No | -- | -- | Blew down braidenhead through 1/2 inch needle valve for 30 minutes, final psi was 28. |
| Click for Specifics | Light | 9/20/2017 | 6/2/2020 | | 210 | | Gas | 152 | | -- | -- | Yes | Yes | No | |
| 401138155 | Form 17 | 10/21/2016 | 10/27/2016 | PLUNGER LIFT | 429 | GAS | -- | 0 | VAPOR | 655 | 659 | No | -- | -- | blew down through 2" it took 5 min to get to 0 psi
|
| Click for Specifics | Light | 10/11/2016 | 6/2/2020 | | 425 | | | 0 | | -- | -- | No | No | No | |
| Click for Specifics | Light | 10/1/2015 | 6/2/2020 | | 0 | | Gas | 1 | | -- | -- | Yes | Yes | No | |
| Click for Specifics | Light | 12/22/2014 | 6/2/2020 | | 411 | | Gas | 60 | | -- | -- | Yes | Yes | No | Blew down to 60 psi through 1/2" needle valve after 30 min. Form 4, 17 submitted. |
| 400758304 | Form 17 | 12/22/2014 | 12/23/2014 | PLUNGER LIFT | 411 | GAS | -- | 60 | GAS | 658 | 664 | No | -- | -- | Blew down braden head through 1/2" needle valve. |
| 400493773 | Form 17 | 10/3/2013 | 10/11/2013 | PLUNGER LIFT | 296 | GAS | -- | 30 | MUD | 971 | 977 | No | -- | -- | Blew braden head down through 1/4" needle valve. |
| 400334416 | Form 17 | 8/29/2012 | 10/8/2012 | FLOWING | 240 | GAS | -- | 0 | VAPOR | 1506 | 1506 | No | -- | -- | Bradenhead Flow (Addl Info):
05: H (Water H2O) AND M (Mud) |
| 400247900 | Form 17 | 1/27/2012 | 2/1/2012 | FLOWING | 142 | CONTINUOUS | -- | 0 | CONTINUOUS | 2039 | 2040 | No | -- | -- | Bradenhead flow complete letter designations are as follows for all of the bradenhead test elapsed time periods: C & G (00:00), C & W (05:00), C & V (10:00), C & V (15:00), C & V (20:00), C & V (25:00), C & V (30:00). |
| Click for Specifics | Light | 1/12/2012 | 6/2/2020 | | 150 | | | 0 | | -- | -- | No | No | No | |
| Click for Specifics | Light | 1/21/2011 | 6/2/2020 | | 120 | | | 0 | | -- | -- | No | No | No | |