403095252 | Form 17 | 6/23/2022 | 7/1/2022 | FLOWING | 91 | CONTINUOUS | GAS | 3 | CONTINUOUS | 263 | 269 | Yes | Yes | -- | Pre-PA Release Bradenhead Test
WBD doc# 403010525 submitted on Form 6 doc# 403010190 |
402992831 | Form 17 | 3/22/2022 | 3/28/2022 | FLOWING | 100 | CONTINUOUS | GAS | 20 | CONTINUOUS | 301 | 305 | No | -- | -- | Mid-Mitigation Bradenhead Test
WBD submitted on doc# 401960037
|
402867153 | Form 17 | 11/3/2021 | 11/11/2021 | FLOWING | 92 | CONTINUOUS | GAS | 0 | NO FLOW | 319 | 321 | Yes | Yes | No | 92 psig initial surface casing pressure. Gas sample taken. Existing WBD Doc ID: 401960037
|
402593389 | Form 17 | 1/29/2021 | 2/8/2021 | FLOWING | 84 | CONTINUOUS | GAS | 0 | NO FLOW | 293 | 297 | Yes | Yes | No | 84 psig initial surface casing pressure. Gas sample taken. |
402377059 | Form 17 | 4/20/2020 | 4/27/2020 | FLOWING | 34 | CONTINUOUS | -- | 0 | NO FLOW | 389 | 389 | No | -- | -- | Annual. 34 psig initial surface casing. Down to 0 psig within 10 minutes. No samples.
|
402250768 | Form 17 | 11/21/2019 | 12/1/2019 | FLOWING | 98 | DOWN TO 0 | -- | 0 | NO FLOW | 220 | 225 | Yes | Yes | No | Annual. 98 psig initial surface casing pressure. Down to 0 within 5 minutes. Gas samples taken. |
401999045 | Form 17 | 4/1/2019 | 4/8/2019 | FLOWING | 108 | CONTINUOUS | -- | 3 | CONTINUOUS | 200 | 181 | Yes | Yes | No | P&A
|
403146470 | Form 17 | 8/18/2018 | 8/25/2022 | FLOWING | 5 | DOWN TO 0 | GAS | 0 | NO FLOW | 267 | 271 | No | -- | -- | Pre-PA Release Bradenhead Test
WBD doc# 403010525 submitted on Form 6 doc# 403010190 |