403647873 | Form 17 | 1/4/2024 | 1/8/2024 | SHUT-IN | 0 | NO FLOW | NONE | 0 | NO FLOW | 2296 | 2296 | No | -- | -- | Pre-PA Release Bradenhead Test
WBD doc# 403612039 submitted on Form 6 doc# 403606687. Sample could not be collected due to no flow. |
Click for Specifics | Light | 2/16/2023 | 3/15/2023 | Plunger Lift | 0 | | -- | 0 | | 182 | 179 | No | No | No | |
Click for Specifics | Light | 4/11/2022 | 5/16/2022 | Flowing | 0 | | -- | 0 | | 151 | 154 | No | No | No | |
Click for Specifics | Light | 1/29/2021 | 2/16/2021 | Flowing | 0 | | -- | 0 | NO FLOW | 178 | 178 | No | No | No | |
Click for Specifics | Light | 4/10/2020 | 4/27/2020 | | 0 | | -- | 0 | No Flow | 360 | 366 | No | No | No | |
Click for Specifics | Light | 5/30/2019 | 12/23/2019 | | 0 | | -- | 0 | No Flow | 252 | 209 | No | No | No | |
400867475 | Form 17 | 7/6/2015 | 7/14/2015 | | 0 | WHISPER | -- | 0 | NO FLOW | 217 | 217 | No | -- | -- | VERIFIED PRESSURE AT 0 PSI
SMALL WHISPER THEN NO FLOW
|
400826056 | Form 17 | 4/13/2015 | 4/15/2015 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 140 | 120 | No | -- | -- | |
2521019 | Form 17 | 7/22/2010 | 8/30/2010 | PLUNGER LIFT | 0 | NO FLOW | -- | 0 | NO FLOW | 236 | 236 | No | -- | -- | |