| Click for Specifics | Light | 4/14/2025 | 5/13/2025 | | 28 | | -- | 0 | | 500 | 500 | No | No | No | |
| Click for Specifics | Light | 5/8/2024 | 6/18/2024 | | 8 | | -- | 0 | | 600 | 600 | No | No | No | |
| Click for Specifics | Light | 4/3/2023 | 5/15/2023 | Shut-In | 24 | | -- | 0 | | 0 | 0 | No | No | No | |
| Click for Specifics | Light | 5/23/2022 | 6/22/2022 | Shut-In | 23 | | -- | 0 | | 0 | 0 | No | No | No | |
| Click for Specifics | Full | 5/31/2021 | 6/14/2021 | | 26 | DOWN TO 0 | -- | 0 | NO FLOW | 756 | 756 | No | NO | NO | Surface casing pressure blew down to 0 psi in 30 seconds, produced gas and surged small amount of dark water. Unable to sample due to irregular flow
|
| Click for Specifics | Full | 6/18/2020 | 6/30/2020 | | 29 | DOWN TO 0 | | 0 | NO FLOW | 1 | 1 | No | No | No |
Surface casing pressure blew down in 4 minutes, produced black/brown fluid. |
| 402170505 | Form 17 | 9/6/2019 | 9/9/2019 | FLOWING | 30 | DOWN TO 0 | -- | 0 | NO FLOW | 505 | 505 | No | -- | -- | Surface casing pressure dropped to 0 psi in 2 minutes, produced only gas. |