Click for Specifics | Light | 4/30/2025 | 5/13/2025 | | 0 | | -- | 0 | | 584 | 585 | No | No | No | |
Click for Specifics | Light | 10/1/2024 | 11/4/2024 | | 0 | | -- | 0 | | 728 | 728 | No | No | No | |
Click for Specifics | Light | 9/5/2023 | 10/9/2023 | Flowing | 0 | | -- | 0 | | 2668 | 2668 | No | No | No | |
Click for Specifics | Light | 4/6/2022 | 5/16/2022 | Flowing | 0 | | -- | 0 | | 417 | 417 | No | No | No | |
Click for Specifics | Light | 6/22/2021 | 7/6/2021 | Flowing | -2 | | -- | 0 | NO FLOW | 313 | 311 | No | No | No | |
Click for Specifics | Light | 9/17/2020 | 10/6/2020 | | -4 | | -- | 0 | No Flow | 132 | 438 | No | No | No | |
402377148 | Form 17 | 4/15/2020 | 4/22/2020 | FLOWING | 3 | NO FLOW | -- | 0 | NO FLOW | 232 | 230 | No | -- | -- | |
402358359 | Form 17 | 11/22/2019 | 4/1/2020 | GAS LIFT | 0 | NO FLOW | -- | 0 | NO FLOW | 230 | 255 | No | -- | -- | This form is intended to replace Document ID: 402253520, which was submitted on 12/4/2019 under the incorrect API Number. We will submit a request to withdraw Doc ID 402253520.
The attached Field Test has been revised to show the correct well name and API number (Lone Tree 4-65 15-16 3BH 05-005-07261). |
401820813 | Form 17 | 11/2/2018 | 11/5/2018 | FLOWING | 0 | NO FLOW | -- | 0 | NO FLOW | 1925 | 1925 | No | -- | -- | |
401678718 | Form 17 | 6/22/2018 | 6/26/2018 | SHUT-IN | -4 | DOWN TO 0 | -- | 0 | NO FLOW | 3100 | 3100 | No | -- | -- | 401678704
Shut in early due to lightning. |