| 404484915 | Form 17 | 12/17/2025 | 12/23/2025 | INJECTION | 53 | DOWN TO 0 | GAS | 0 | NO FLOW | 296 | 277 | No | -- | -- | |
| Click for Specifics | Full | 10/6/2025 | 10/14/2025 | | 42 | Down to Zero | -- | 0 | No Flow | 295 | 283 | No | No | No | Annual Test. 42 PSI blew down to 0 PSI within first few seconds of test. No pressure or flow observed for the remainder of the test. Operator will monitor pressure and re-test according to bradenhead policy. |
| Click for Specifics | Full | 4/12/2024 | 4/16/2024 | | 23 | Down to Zero | -- | 0 | Down to Zero | 337 | 339 | No | No | No | Annual Test. 23 PSI blew down to 0 PSI within first few seconds of test. No pressure or flow observed for the remainder of the test. PDC will monitor pressure and re-test according to bradenhead policy. |
| Click for Specifics | Full | 5/30/2023 | 6/5/2023 | Plunger Lift | 6 | Down to Zero | -- | 0 | Down to Zero | 323 | 323 | No | None | None | |
| Click for Specifics | Full | 12/2/2022 | 12/12/2022 | | 0 | Down to Zero | -- | 0 | Down to Zero | 580 | 580 | No | No | No | |
| 402809956 | Form 17 | 9/4/2021 | 9/14/2021 | FLOWING | 23 | DOWN TO 0 | GAS | 0 | NO FLOW | 366 | 367 | No | -- | -- | Retest. Gas at open for 15 seconds, then dead for remainder of test. |
| 402299903 | Form 17 | 1/21/2020 | 1/30/2020 | FLOWING | 170 | WATER H20 | -- | 0 | WATER H20 | 943 | 943 | No | -- | -- | Test after 5 week blowdown and 1 week buildup. Blew down to trickle in 15 seconds and began a drip at 10 minute mark. Made ~1 gallon total.
Water sample collected during 2019 NTO test, no phase change since then so no sample was taken. |
| 402137660 | Form 17 | 8/5/2019 | 8/8/2019 | FLOWING | 119 | NO FLOW | -- | 0 | WATER H20 | 2123 | 2122 | Yes | -- | Yes | Test after DOFP. BH PSI 17 PSI after 1980 ml sample. Blew down instantly to intermediate pressure. Made 1 gal total during test. |
| 401989348 | Form 17 | 3/26/2019 | 3/29/2019 | SHUT-IN | 0 | NO FLOW | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Test prior to toe prep/frac. Slight vacuum on open. |