| Click for Specifics | Light | 4/27/2025 | 5/13/2025 | | 0 | | -- | 0 | | 407 | 407 | No | No | No | |
| Click for Specifics | Light | 4/17/2024 | 7/29/2024 | | 2 | | -- | 0 | | 505 | 508 | No | No | No | |
| Click for Specifics | Light | 4/4/2023 | 5/15/2023 | Shut-In | 0 | | -- | 0 | | 75 | 75 | No | No | No | |
| Click for Specifics | Light | 4/29/2022 | 5/16/2022 | Flowing | 3 | | -- | 0 | | 594 | 594 | No | No | No | |
| Click for Specifics | Full | 7/2/2021 | 8/9/2021 | | 6 | DOWN TO 0 | -- | 0 | NO FLOW | 1006 | 1006 | No | NO | NO | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas.
|
| Click for Specifics | Full | 2/4/2020 | 2/17/2020 | | 1 | DOWN TO 0 | -- | 0 | NO FLOW | 889 | 888 | No | No | No | Surface casing pressure blew down to 0 psi in 3 seconds, produced only gas. |
| 402388757 | Form 17 | 2/4/2020 | 5/4/2020 | FLOWING | 1 | DOWN TO 0 | -- | 0 | NO FLOW | 889 | 888 | No | -- | -- | Test was previously bulk uploaded. Resubmitting to return well to annual testing. Surface casing pressure blew down to 0 psi in 3 seconds, prodouced only gas. |
| 401995866 | Form 17 | 4/3/2019 | 4/16/2019 | FLOWING | 115 | DOWN TO 0 | -- | 0 | NO FLOW | 2024 | 2025 | Yes | Yes | -- | Surface casing blew down to 0 in 20 seconds, gas only. Crew was changing flanges, no tubing pressure. |
| 401789779 | Form 17 | 10/11/2018 | 10/17/2018 | SHUT-IN | 8 | GAS | -- | 0 | DOWN TO 0 | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA.
Well is treed up for frac. No means of gauging production casing pressure.
Blew down to 0 psi in 5 seconds. No fluid present |