Click for Specifics | Light | 4/17/2024 | 7/29/2024 | | 2 | | -- | 0 | | 584 | 588 | No | No | No | |
Click for Specifics | Light | 4/4/2023 | 5/15/2023 | Shut-In | 2 | | -- | 0 | | 499 | 499 | No | No | No | |
Click for Specifics | Light | 4/29/2022 | 5/16/2022 | Flowing | 4 | | -- | 0 | | 700 | 700 | No | No | No | |
Click for Specifics | Full | 7/2/2021 | 8/9/2021 | | 6 | DOWN TO 0 | -- | 0 | NO FLOW | 762 | 764 | No | NO | NO | Surface casing pressure blew down to 0 psi in 10 seconds, produced only gas.
|
Click for Specifics | Full | 2/4/2020 | 2/17/2020 | | 12 | DOWN TO 0 | -- | 0 | NO FLOW | 645 | 644 | No | No | No | Surface casing pressure blew down to 0 psi in 5 seconds, produced only gas. |
401995837 | Form 17 | 4/3/2019 | 4/16/2019 | FLOWING | 46 | DOWN TO 0 | -- | 0 | NO FLOW | 0 | 0 | No | -- | -- | Surface casing blew down to 0 in 25 seconds, gas only. |
401795145 | Form 17 | 10/11/2018 | 10/17/2018 | SHUT-IN | 1 | GAS | -- | 0 | DOWN TO 0 | 0 | -- | No | -- | -- | Pre-Stimulation Bradenhead test per form 2 COA.
Well is treed up for frac. No means of gauging production casing pressure.
Blew down in 1 second. No fluid present. |