12/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2025 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2024 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
6/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
5/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
5/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
4/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
4/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
3/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
3/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
2/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
2/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
1/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
1/1/2023 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
12/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
12/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
11/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
11/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
10/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
10/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
9/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
9/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
8/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
8/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 2 | | | | | | | 28 | | | | 28 | | 1252 | | | | | | | | | |
7/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 7 | | | | | | | 68 | | | | 68 | | 1247 | | | | | | | | | |
7/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
6/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
6/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 14 | | | | | | | 120 | | | | 120 | | 1247 | | | | | | | | | |
5/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 24 | | | | | | | 264 | | | | 264 | | 1187 | | | | | | | | | |
5/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
4/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | 1000 | | | | | | | | | |
4/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 28 | | | | | | | 296 | | | | 296 | | 1189 | | | | | | | | | |
3/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 19 | | | | | | | 266 | | | | 266 | | 1190 | | | | | | | | | |
3/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 28 | | | | | | | 339 | | | | 339 | | 1187 | | | | | | | | | |
1/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 31 | | | | | | | 417 | | | | 417 | | 1192 | | | | | | | | | |
1/1/2022 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 31 | | | | | | | 470 | | | | 470 | | 1192 | | | | | | | | | |
11/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 30 | | | | | | | 500 | | | | 500 | | 1192 | | | | | | | | | |
11/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 31 | | | | | | | 758 | | | | 758 | | 1228 | | | | | | | | | |
9/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 3 | | | | | | | 34 | | | | 34 | | 1242 | | | | | | | | | |
9/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 3 | | | | | | | 7 | | | | 7 | | 1223 | | | | | | | | | |
7/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 2 | | | | | | | 5 | | | | 5 | | 1225 | | | | | | | | | |
5/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 2 | | | | | | | 5 | | | | 5 | | 1225 | | | | | | | | | |
1/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2021 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 2 | | | | | | | 5 | | | | 5 | | 1224 | | | | | | | | | |
11/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 3 | | | | | | | 12 | | | | 12 | | 1216 | | | | | | | | | |
7/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | 2 | | 2 | | | 49 | | | | | | | | | | | | | | | | |
7/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 1 | 2 | | | | 2 | | 15 | | | | 15 | | 1217 | | | | | | | | | |
5/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | SI | 0 | 2 | | | | 2 | | | | | | | | | | | | | | | | | |
5/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 2 | 2 | 1 | 1 | | 2 | 50 | | | | | | | | | | | | | | | | |
3/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 31 | 1 | 1 | | | 2 | | 324 | | | | 324 | | 1229 | 1 | M | | | | | | | |
3/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 29 | 1 | 1 | 1 | | 1 | 49.2 | 295 | | | | 295 | | 1230 | 1 | M | | | | | | | |
1/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 31 | 2 | 1 | 2 | | 1 | 49.1 | 155 | | | | 155 | | 1245 | | | | | | | | | |
1/1/2020 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 31 | 3 | 2 | 3 | | 2 | 49.1 | 269 | | | | 269 | | 1238 | 1 | M | | | | | | | |
11/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 26 | 2 | 1 | | | 3 | | 281 | | | | 281 | | 1231 | | | | | | | | | |
11/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 31 | 1 | 1 | | | 2 | | 325 | | | | 325 | | 1230 | 1 | M | | | | | | | |
9/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 27 | 1 | 2 | 2 | | 1 | 49.2 | 267 | | | | 267 | | 1225 | | | | | | | | | |
9/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 14 | 1 | | | | 1 | | 83 | | | | 83 | | 1227 | | | | | | | | | |
7/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 25 | 1 | | | | 1 | | 176 | | | | 176 | | 1226 | | | | | | | | | |
7/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 30 | 1 | 2 | 2 | | 1 | 48.6 | 298 | | | | 298 | | 1225 | 1 | M | | | | | | | |
5/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | J SAND | PR | 31 | 2 | 1 | 2 | | 1 | 49 | 341 | | | | 341 | | 1226 | 1 | M | | | | | | | |
5/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2019 | CRESTONE PEAK RESOURCES OPERATING LLC | 123 | 09005 | 00 | DAKOTA | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
