1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | SI | 0 | 81 | | | | 81 | | | | | | | | | | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | SI | 0 | 81 | | | | 81 | | | | | | | | | | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 6 | 81 | | | | 81 | | 390 | | | | 390 | Methane | 1121 | 104 | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 14 | 81 | | | | 81 | | 1982 | | | | 1982 | Methane | 1121 | 62 | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 16 | 81 | | | | 81 | | 1324 | | | | 1324 | Methane | 1121 | 237 | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 12 | 81 | | | | 81 | | 1281 | | | | 1281 | Methane | 1121 | | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 26 | 81 | | | | 81 | | 2200 | | | | 2200 | Methane | 1121 | 316 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 27 | 81 | | | | 81 | | 2506 | | | | 2506 | Methane | 1121 | 478 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 25 | 81 | | | | 81 | | 2051 | | | | 2051 | Methane | 1121 | 245 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 19 | 81 | | | | 81 | | 2006 | | | | 2006 | Methane | 1121 | 85 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 24 | 81 | | | | 81 | | 2016 | | | | 2016 | Methane | 1121 | 215 | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 22 | 81 | 0 | | 0 | 81 | | 2926 | 0 | 0 | | 2926 | Methane | 1121 | 239 | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | 0 | | | 0 | 0 | | | | | | | | | | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | 0 | | | 0 | 0 | | | | | | | | | | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 4 | 81 | 0 | | 0 | 81 | | 545 | 0 | 0 | | 545 | Methane | 1121 | 0 | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 27 | 81 | 0 | | 0 | 81 | | 3208 | 0 | 0 | | 3208 | Methane | 1121 | 380 | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 8 | 81 | 0 | | 0 | 81 | | 61 | 0 | 0 | | 61 | Methane | 1121 | 0 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 26 | 80 | 1 | | 0 | 81 | | 1957 | 0 | 0 | | 1957 | Methane | 1121 | 329 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 30 | 80 | | | | 80 | | 2429 | | | | 2429 | | 1125 | 342 | C | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 25 | 80 | | | | 80 | | 2081 | | | | 2081 | | 1128 | 263 | C | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 31 | 80 | | | | 80 | | 2961 | | | | 2961 | | 1128 | 156 | C | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 5 | 80 | | | | 80 | | 1612 | | | | 1612 | | 1128 | | | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 4 | 80 | | | | 80 | | 166 | | | | 166 | | 1128 | | | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 30 | 55 | 25 | | | 80 | | 2217 | | | | 2217 | | 1128 | 245 | C | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 28 | 55 | | | | 55 | | 2175 | | | | 2175 | | 1127 | 349 | C | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 28 | 55 | | | | 55 | | 2153 | | | | 2153 | | 1126 | 305 | C | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 18 | 55 | | | | 55 | | 2792 | | | | 2792 | | 1126 | 143 | C | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | SI | 0 | 55 | | | | 55 | | | | | | | | | | | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 17 | 25 | 30 | | | 55 | | 1604 | | | | 1604 | | 1126 | 124 | C | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 18 | 25 | | | | 25 | | 1165 | | | | 1165 | | 1126 | 170 | C | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 17 | 25 | | | | 25 | | 2549 | | | | 2549 | | 1125 | 71 | C | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | SI | 0 | 25 | | | | 25 | | | | | | | | | | | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 16 | 182 | 38 | 195 | | 25 | 53.4 | 1219 | | | | 1219 | | 1124 | | | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 22 | 110 | 72 | | | 182 | | 1582 | | | | 1582 | | 1124 | 206 | C | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 16 | 110 | | | | 110 | | 1853 | | | | 1853 | | 1132 | 1 | C | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 13 | 110 | | | | 110 | | 812 | | | | 812 | | 1134 | | | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 28 | 110 | | | | 110 | | 1775 | | | | 1775 | | 1134 | 91 | C | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 25 | 110 | | | | 110 | | 1600 | | | | 1600 | | 1134 | 188 | C | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | PR | 25 | 110 | | | | 110 | | 1600 | | | | 1600 | | 1134 | 188 | C | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | PR | 25 | 110 | | | | 110 | | 1600 | | | | 1600 | | 1134 | 188 | C | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 30 | 110 | | | | 110 | | 1584 | | | | 1584 | | 1134 | | | | | | | | | |
12/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 30 | 110 | | | | 110 | | 1783 | | | | 1783 | | 1134 | 313 | C | | | | | | | |
12/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 30 | 110 | | | | 110 | | 1846 | | | | 1846 | | 1134 | 359 | C | | | | | | | |
10/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 26 | 110 | | | | 110 | | 1926 | | | | 1926 | | 1134 | | | | | | | | | |
10/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 27 | 110 | | | | 110 | | 1773 | | | | 1773 | | 1130 | 234 | C | | | | | | | |
8/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 29 | 110 | | | | 110 | | 1950 | | | | 1950 | | 1129 | 233 | C | | | | | | | |
8/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 24 | 110 | | | | 110 | | 1518 | | | | 1518 | | 1129 | 223 | C | | | | | | | |
6/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 27 | 110 | | | | 110 | | 2020 | | | | 2020 | | 1129 | | | | | | | | | |
6/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 25 | 110 | | | | 110 | | 1495 | | | | 1495 | | 1129 | 282 | C | | | | | | | |
4/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 29 | 110 | | | | 110 | | 1884 | | | | 1884 | | 1129 | 268 | C | | | | | | | |
4/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 27 | 110 | | | | 110 | | 1881 | | | | 1881 | | 1120 | 105 | C | | | | | | | |
2/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 25 | 110 | | | | 110 | | 1765 | | | | 1765 | | 1115 | 211 | C | | | | | | | |
2/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2022 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 29 | 110 | | | | 110 | | 1774 | | | | 1774 | | 1115 | 365 | C | | | | | | | |
12/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 24 | 110 | | | | 110 | | 1742 | | | | 1742 | | 1115 | 543 | C | | | | | | | |
12/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 27 | 110 | | | | 110 | | 2063 | | | | 2063 | | 1115 | | | | | | | | | |
10/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 6 | 110 | | | | 110 | | 1068 | | | | 1068 | | 1115 | | | | | | | | | |
10/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 16 | 110 | | | | 110 | | 1451 | | | | 1451 | | 1094 | | | | | | | | | |
8/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 31 | 110 | | | | 110 | | 1554 | | | | 1554 | | 1091 | | | | | | | | | |
8/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 31 | 110 | | | | 110 | | 1755 | | | | 1755 | | 1091 | | | | | | | | | |
6/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | WILLIAMS FORK | PR | 29 | 110 | | | | 110 | | 1913 | | | | 1913 | | 1091 | | | | | | | | | |
6/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2021 | CAERUS PICEANCE LLC | 103 | 10737 | 00 | SEGO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
