1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | | | | | | 1189 | | 14 | | 1175 | Methane | 1060 | 14 | | | | | | | | |
1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 8 | | | | 8 | Methane | 1060 | | | | | | | | | |
1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | | | | | | 4733 | | 58 | | 4675 | Methane | 1060 | 54 | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 29 | | | | | | | 7147 | | 48 | | 7099 | Methane | 1082 | 154 | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 29 | | | | | | | 1797 | | 12 | | 1785 | Methane | 1082 | 39 | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 29 | | | | | | | 12 | | | | 12 | Methane | 1082 | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 14 | | | | | | | 12 | | | | 12 | Methane | 1082 | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 14 | | | | | | | 1713 | | 9 | | 1704 | Methane | 1082 | 2 | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 14 | | | | | | | 6813 | | 34 | | 6779 | Methane | 1082 | 8 | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 17 | | | | | | | 4780 | | 35 | | 4745 | Methane | 1082 | 7 | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 17 | | | | | | | 1202 | | 9 | | 1193 | Methane | 1082 | 2 | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 17 | | | | | | | 8 | | | | 8 | Methane | 1082 | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 8 | | | | | | | 4 | | | | 4 | Methane | 1062 | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 8 | | | | | | | 524 | | 2 | | 522 | Methane | 1062 | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 8 | | | | | | | 2083 | | 8 | | 2075 | Methane | 1062 | 1 | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 5 | | | | | | | 601 | | 4 | | 597 | Methane | 1062 | 3 | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 5 | | | | | | | 151 | | 1 | | 150 | Methane | 1062 | 1 | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 5 | | | | | | | 1 | | | | 1 | Methane | 1062 | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 6 | | | | 6 | Methane | 1053 | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | | | | | | 863 | | 7 | | 856 | Methane | 1053 | 2 | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | | | | | | 3434 | | 27 | | 3407 | Methane | 1053 | 8 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | | | | | | 4529 | | 27 | | 4502 | Methane | 1059 | 16 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | | | | | | | 1139 | | 7 | | 1132 | Methane | 1059 | 4 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | | | | | | | 8 | | | | 8 | Methane | 1059 | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 6 | | | | 6 | Methane | 1060 | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | | | | | | 797 | | 6 | | 791 | Methane | 1060 | 3 | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | | | | | | 3170 | | 24 | | 3146 | Methane | 1060 | 10 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | | | | | | 3115 | | 23 | | 3092 | Methane | 1060 | 4 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | | | | | | | 783 | | 6 | | 777 | Methane | 1060 | 1 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | | | | | | | 5 | | | | 5 | Methane | 1060 | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 21 | | | | | | | 5 | | | | 5 | Methane | 1059 | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 21 | | | | | | | 695 | | 3 | | 692 | Methane | 1059 | 2 | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 21 | | | | | | | 2766 | | 14 | | 2752 | Methane | 1059 | 7 | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 28 | 0 | 0 | | 0 | 0 | | 4090 | 0 | 18 | | 4072 | Methane | 1060 | 25 | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 28 | 0 | 0 | | 0 | 0 | | 1028 | 0 | 4 | | 1024 | Methane | 1060 | 6 | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 28 | 0 | 0 | | 0 | 0 | | 7 | 0 | 0 | | 7 | Methane | 1060 | 0 | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | 0 | 0 | | 0 | 0 | | 1095 | 0 | 5 | | 1090 | Methane | 1060 | 25 | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | 0 | 0 | | 0 | 0 | | 8 | 0 | 0 | | 8 | Methane | 1060 | 0 | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 0 | 0 | | 0 | 0 | | 4357 | 0 | 20 | | 4337 | Methane | 1060 | 98 | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 0 | 0 | | 0 | 0 | | 4840 | 0 | 19 | | 4821 | Methane | 1048 | 168 | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | 0 | 0 | | 0 | 0 | | 1217 | 0 | 5 | | 1212 | Methane | 1048 | 42 | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | 0 | 0 | | 0 | 0 | | 8 | 0 | 0 | | 8 | Methane | 1048 | 0 | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | 0 | 0 | | 0 | 0 | | 8 | 0 | 0 | | 8 | Methane | 1071 | 0 | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | 0 | 0 | | 0 | 0 | | 1133 | 0 | 5 | | 1128 | Methane | 1071 | 41 | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 0 | 0 | | 0 | 0 | | 4506 | 0 | 19 | | 4487 | Methane | 1071 | 161 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 0 | 0 | | 0 | 0 | | 5581 | 0 | 19 | | 5562 | Methane | 1062 | 49 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | 0 | 0 | | 0 | 0 | | 1403 | 0 | 5 | | 1398 | Methane | 1062 | 12 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | 0 | 0 | | 0 | 0 | | 10 | 0 | 0 | | 10 | Methane | 1062 | 0 | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 21 | | | | | | | 6 | | | | 6 | | 1061 | | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | CORCORAN | PR | 21 | | | | | | | 860 | | 4 | | 856 | | 1061 | 18 | I | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 21 | | | | | | | 3421 | | 15 | | 3406 | | 1061 | 71 | I | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | | | | | | 6767 | | 25 | | 6742 | | 1090 | 193 | I | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | | | | | | 1701 | | 6 | | 1695 | | 1090 | 49 | I | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 12 | | | | 12 | | 1090 | | | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 19 | | | | 19 | | 1056 | 1 | I | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | | | | | | 2765 | | 10 | | 2755 | | 1056 | 73 | I | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | | | | | | 11001 | | 41 | | 10960 | | 1056 | 290 | I | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | | | | | | 8711 | | 44 | | 8667 | | 1073 | 287 | I | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | | | | | | | 2190 | | 11 | | 2179 | | 1073 | 72 | I | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | | | | | | | 15 | | | | 15 | | 1073 | 1 | I | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | | | | | | | 14 | | | | 14 | | 1067 | 1 | I | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | | | | | | | 1943 | | 8 | | 1935 | | 1067 | 95 | I | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | | | | | | 7730 | | 33 | | 7697 | | 1067 | 378 | I | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | | | | | | 9810 | | 30 | | 9780 | | 1053 | 366 | I | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | | | | | | | 2466 | | 8 | | 2458 | | 1053 | 92 | I | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | | | | | | | 17 | | | | 17 | | 1053 | 1 | I | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 16 | | | | 16 | | 1054 | 1 | I | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | | | | | | 2296 | | 9 | | 2287 | | 1054 | 104 | I | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | | | | | | 9132 | | 35 | | 9097 | | 1054 | 412 | I | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 29 | | | | | | | 9029 | | 32 | | 8997 | | 1062 | 185 | I | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 29 | | | | | | | 2270 | | 8 | | 2262 | | 1062 | 47 | I | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 29 | | | | | | | 16 | | | | 16 | | 1062 | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | | | | | | 11590 | | 45 | | 11545 | | 1062 | 172 | I | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | | | | | | 2913 | | 11 | | 2902 | | 1062 | 43 | I | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 20 | | | | 20 | | 1062 | | | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | | | | | | 2962 | | 12 | | 2950 | | 1051 | 183 | I | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 21 | | | | 21 | | 1051 | 1 | I | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | | | | | | 11785 | | 49 | | 11736 | | 1051 | 729 | I | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | | | | | | 6866 | | 48 | | 6818 | | 1051 | 703 | I | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | | | | | | | 12 | | | | 12 | | 1051 | 1 | I | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | | | | | | | 1726 | | 12 | | 1714 | | 1051 | 177 | I | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | | | | | | 889 | | 6 | | 883 | | 1055 | 100 | I | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 6 | | | | 6 | | 1055 | 1 | I | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | 1 | 1 | | | 52 | 3537 | | 24 | | 3513 | | 1055 | 399 | I | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | 5 | 5 | | | 53.2 | 2495 | | 16 | | 2479 | | 1055 | 20 | I | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | | | | | | | 4 | | | | 4 | | 1055 | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | | 1 | 1 | | | 53.2 | 627 | | 4 | | 623 | | 1055 | 5 | I | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | 1 | 1 | | | 54.9 | 624 | | 4 | | 620 | | 1079 | 2 | I | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 4 | | | | 4 | | 1079 | | | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | 5 | 5 | | | 54.9 | 2484 | | 17 | | 2467 | | 1079 | 9 | I | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | 2 | 2 | | | 54.7 | 1104 | | 8 | | 1096 | | 1050 | 3 | I | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 2 | | | | 2 | | 1050 | | | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | | | | | | 277 | | 2 | | 275 | | 1050 | 1 | I | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | | 1 | 1 | | | 53.6 | 282 | | 2 | | 280 | | 1073 | 2 | I | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | | | | | | | 2 | | | | 2 | | 1073 | | | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | 2 | 2 | | | 53.6 | 1123 | | 7 | | 1116 | | 1073 | 6 | I | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | 2 | 2 | | | 54.4 | 1302 | | 8 | | 1294 | | 1059 | 6 | I | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 2 | | | | 2 | | 1059 | | | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | 1 | 1 | | | 54.4 | 327 | | 2 | | 325 | | 1059 | 2 | I | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | | 1 | 1 | | | 54.4 | 290 | | 2 | | 288 | | 1059 | 1 | I | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | | | | | | | 2 | | | | 2 | | 1059 | | | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | 2 | 2 | | | 54.4 | 1153 | | 7 | | 1146 | | 1059 | 6 | I | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | 4 | 4 | | | 52.3 | 1466 | | 8 | | 1458 | | 1051 | 6 | I | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 3 | | | | 3 | | 1051 | | | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | 1 | 1 | | | 52.3 | 369 | | 2 | | 367 | | 1051 | 2 | I | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 28 | | 1 | 1 | | | 54.4 | 263 | | 2 | | 261 | | 1083 | 1 | I | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 28 | | | | | | | 2 | | | | 2 | | 1083 | | | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 28 | | 4 | 4 | | | 54.4 | 1045 | | 7 | | 1038 | | 1083 | 5 | I | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | 5 | 5 | | | 51.8 | 1475 | | 8 | | 1467 | | 1063 | 6 | I | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | 1 | 1 | | | 51.8 | 371 | | 2 | | 369 | | 1063 | 1 | I | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 3 | | | | 3 | | 1063 | | | | | | | | | |
12/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | 1 | 1 | | | 52.2 | 319 | | 2 | | 317 | | 1063 | 1 | I | | | | | | | |
12/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 2 | | | | 2 | | 1063 | | | | | | | | | |
12/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | 6 | 6 | | | 52.2 | 1271 | | 10 | | 1261 | | 1063 | 3 | I | | | | | | | |
11/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | 5 | 5 | | | 52.7 | 2340 | | 9 | | 2331 | | 1063 | 15 | I | | | | | | | |
11/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | | | | | | | 4 | | | | 4 | | 1063 | | | | | | | | | |
11/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | | 1 | 1 | | | 52.7 | 588 | | 2 | | 586 | | 1063 | 4 | I | | | | | | | |
10/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | 2 | 2 | | | 50 | 583 | | 2 | | 581 | | 1067 | 2 | I | | | | | | | |
10/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 4 | | | | 4 | | 1067 | | | | | | | | | |
10/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | 8 | 8 | | | 50 | 2322 | | 10 | | 2312 | | 1067 | 6 | I | | | | | | | |
9/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | 6 | 6 | | | 51.3 | 2611 | | 9 | | 2602 | | 1048 | 13 | I | | | | | | | |
9/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | | | | | | | 5 | | | | 5 | | 1048 | | | | | | | | | |
9/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | | 2 | 2 | | | 51.3 | 656 | | 2 | | 654 | | 1048 | 3 | I | | | | | | | |
8/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | 2 | 2 | | | 55.1 | 603 | | 2 | | 601 | | 1043 | 2 | I | | | | | | | |
8/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 4 | | | | 4 | | 1043 | | | | | | | | | |
8/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | 6 | 6 | | | 55.1 | 2399 | | 10 | | 2389 | | 1043 | 7 | I | | | | | | | |
7/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 29 | | 5 | 5 | | | 56.3 | 2131 | | 9 | | 2122 | | 1047 | | | | | | | | | |
7/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 29 | | | | | | | 4 | | | | 4 | | 1047 | | | | | | | | | |
7/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 29 | | 1 | 1 | | | 56.3 | 535 | | 2 | | 533 | | 1047 | | | | | | | | | |
6/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | | 1 | 1 | | | 54.3 | 355 | | 1 | | 354 | | 1033 | | | | | | | | | |
6/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | | | | | | | 2 | | | | 2 | | 1033 | | | | | | | | | |
6/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | 3 | 3 | | | 54.3 | 1414 | | 5 | | 1409 | | 1033 | 1 | I | | | | | | | |
5/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | 5 | 5 | | | 54.8 | 744 | | 7 | | 737 | | 1033 | 2 | I | | | | | | | |
5/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 1 | | | | 1 | | 1033 | | | | | | | | | |
5/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | 1 | 1 | | | 54.8 | 187 | | 2 | | 185 | | 1033 | 1 | I | | | | | | | |
4/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 30 | | | | | | | 383 | | 4 | | 379 | | 1048 | 6 | I | | | | | | | |
4/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 30 | | | | | | | 3 | | | | 3 | | 1048 | | | | | | | | | |
4/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | | | | | | 1522 | | 15 | | 1507 | | 1048 | 25 | I | | | | | | | |
3/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | | | | | | 2001 | | 14 | | 1987 | | 1024 | 32 | I | | | | | | | |
3/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | OHIO CREEK | PR | 31 | | | | | | | 3 | | | | 3 | | 1024 | | | | | | | | | |
3/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 31 | | | | | | | 503 | | 4 | | 499 | | 1024 | 8 | I | | | | | | | |
2/1/2022 | CAERUS PICEANCE LLC | 103 | 10736 | 00 | CORCORAN | PR | 28 | | | | | | | 370 | | 3 | | 367 | | 1048 | 2 | I | | | | | | | |
