1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 31 | | 1 | 1 | | | 53.6 | 4 | | | | 4 | Methane | 1055 | | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | 20 | 20 | | | 53.6 | 82 | | 4 | | 78 | Methane | 1055 | | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | PR | 31 | | 2 | 2 | | | 53.6 | 6 | | | | 6 | Methane | 1055 | | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | PR | 31 | | 4 | 4 | | | 53.6 | 15 | | 1 | | 14 | Methane | 1055 | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | PR | 14 | 1 | 26 | 27 | | | 53.7 | 38 | | 2 | | 36 | Methane | 1055 | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | PR | 14 | | 12 | 12 | | | 53.7 | 17 | | 1 | | 16 | Methane | 1055 | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 14 | | 7 | 7 | | | 53.7 | 10 | | | | 10 | Methane | 1055 | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 14 | 4 | 140 | 144 | | | 53.7 | 206 | | 9 | | 197 | Methane | 1055 | 1 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 30 | | 7 | 7 | | | 55.5 | 81 | | 1 | | 80 | Methane | 1055 | | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 5 | 148 | 149 | | 4 | 55.5 | 1648 | | 12 | | 1636 | Methane | 1055 | | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | PR | 30 | | 12 | 12 | | | 55.5 | 133 | | 1 | | 132 | Methane | 1055 | | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | PR | 30 | 1 | 28 | 28 | | 1 | 55.5 | 305 | | 2 | | 303 | Methane | 1055 | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | PR | 31 | | 10 | 9 | | 1 | 52.8 | 86 | | 1 | | 85 | Methane | 1055 | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | PR | 31 | | 4 | 4 | | | 52.8 | 37 | | | | 37 | Methane | 1055 | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 31 | | 2 | 2 | | | 52.8 | 22 | | | | 22 | Methane | 1055 | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | 56 | 51 | | 5 | 52.8 | 462 | | 3 | | 459 | Methane | 1055 | | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | 0 | | | 0 | 0 | | | | | | | | | | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | 0 | | | 0 | 0 | | | | | | | | | | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | 0 | | | 0 | 0 | | | | | | | | | | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | 0 | | | 0 | 0 | | | | | | | | | | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 0 | 10 | 10 | 0 | 0 | 50.2 | 6 | 0 | 1 | | 5 | Methane | 1055 | 0 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | PR | 31 | 0 | 1 | 1 | 0 | 0 | 50.2 | | | | | | | | 0 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | PR | 31 | 0 | 2 | 2 | 0 | 0 | 50.2 | 1 | 0 | 0 | | 1 | Methane | 1055 | 0 | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 31 | 1 | 7 | 8 | | | 52.8 | 22 | | 1 | | 21 | | 1055 | | | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 31 | 1 | 3 | 4 | | | 52.8 | 9 | | | | 9 | | 1055 | | | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 31 | | 2 | 2 | | | 52.8 | 5 | | | | 5 | | 1055 | | | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 6 | 38 | 44 | | | 52.8 | 116 | | 5 | | 111 | | 1055 | | | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 30 | | 5 | 5 | | | 56.2 | 106 | | 1 | | 105 | | 1055 | 26 | I | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 6 | 93 | 93 | | 6 | 56.2 | 2180 | | 20 | | 2160 | | 1055 | 531 | I | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 30 | 1 | 8 | 8 | | 1 | 56.2 | 176 | | 2 | | 174 | | 1055 | 43 | I | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 30 | 1 | 17 | 17 | | 1 | 56.2 | 404 | | 4 | | 400 | | 1055 | 98 | I | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 31 | 1 | 26 | 26 | | 1 | 43.4 | 79 | | 4 | | 75 | | 1044 | | | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 31 | | 12 | 11 | | 1 | 43.4 | 35 | | 2 | | 33 | | 1044 | | | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 31 | | 7 | 7 | | | 43.4 | 21 | | 1 | | 20 | | 1044 | | | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 6 | 141 | 141 | | 6 | 43.4 | 426 | | 21 | | 405 | | 1044 | | | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 30 | | 5 | 5 | | | 52.8 | 27 | | 1 | | 26 | | 1044 | | | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 7 | 100 | 101 | | 6 | 52.8 | 553 | | 20 | | 533 | | 1044 | 10 | I | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 30 | 1 | 7 | 8 | | | 52.8 | 45 | | 2 | | 43 | | 1044 | 1 | I | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 30 | 1 | 19 | 19 | | 1 | 52.8 | 103 | | 4 | | 99 | | 1044 | 2 | I | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 31 | 1 | 19 | 19 | | 1 | 53.2 | 86 | | 4 | | 82 | | 1045 | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 31 | | 9 | 8 | | 1 | 53.2 | 38 | | 2 | | 36 | | 1045 | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 31 | | 5 | 5 | | | 53.2 | 23 | | 1 | | 22 | | 1045 | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 6 | 104 | 103 | | 7 | 53.2 | 463 | | 21 | | 442 | | 1045 | | | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 29 | | 4 | 4 | | | 52.9 | 31 | | 1 | | 30 | | 1052 | | | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 29 | 5 | 73 | 72 | | 6 | 52.9 | 635 | | 20 | | 615 | | 1052 | 9 | I | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 29 | | 6 | 6 | | | 52.9 | 52 | | 2 | | 50 | | 1052 | 1 | I | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 29 | 1 | 13 | 13 | | 1 | 52.9 | 118 | | 4 | | 114 | | 1052 | 2 | I | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 31 | 1 | 16 | 16 | | 1 | 52.3 | 309 | | 4 | | 305 | | 1052 | 100 | I | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 31 | | 7 | 7 | | | 52.3 | 135 | | 2 | | 133 | | 1052 | 44 | I | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 31 | | 4 | 4 | | | 52.3 | 81 | | 1 | | 80 | | 1052 | 26 | I | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 6 | 83 | 84 | | 5 | 52.3 | 1671 | | 21 | | 1650 | | 1052 | 541 | I | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 31 | | 7 | 6 | | 1 | 50.2 | 474 | | 2 | | 472 | | 1052 | 182 | I | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 31 | | 2 | 2 | | | 50.2 | 125 | | 1 | | 124 | | 1052 | 48 | I | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | | 40 | 34 | | 6 | 50.2 | 2566 | | 13 | | 2553 | | 1052 | 983 | I | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 31 | | 3 | 3 | | | 50.2 | 207 | | 1 | | 206 | | 1052 | 79 | I | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 31 | 1 | | 1 | | | 52 | 4 | | | | 4 | | 989 | | | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 11 | | 11 | | | 52 | 89 | | | | 89 | | 989 | | | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 31 | 1 | | 1 | | | 52 | 7 | | | | 7 | | 989 | | | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 31 | 2 | | 2 | | | 52 | 17 | | | | 17 | | 989 | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 30 | 2 | 8 | 8 | | 2 | 53.2 | 407 | | 2 | | 405 | | 989 | 50 | I | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 30 | 1 | 3 | 3 | | 1 | 53.2 | 178 | | 1 | | 177 | | 989 | 22 | I | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 30 | | 3 | 2 | | 1 | 53.2 | 108 | | 1 | | 107 | | 989 | 13 | I | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 9 | 44 | 42 | | 11 | 53.2 | 2202 | | 11 | | 2191 | | 989 | 270 | I | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 31 | | 6 | 6 | | | 54.9 | 190 | | 1 | | 189 | | 1028 | 24 | I | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 4 | 123 | 118 | | 9 | 54.9 | 3912 | | 21 | | 3891 | | 1028 | 504 | I | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 31 | | 11 | 10 | | 1 | 54.9 | 315 | | 2 | | 313 | | 1028 | 41 | I | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 31 | 1 | 23 | 22 | | 2 | 54.9 | 724 | | 4 | | 720 | | 1028 | 93 | I | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 31 | 1 | 8 | 8 | | 1 | 54.7 | 98 | | 4 | | 94 | | 1028 | 3 | I | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 31 | | 3 | 3 | | | 54.7 | 43 | | 2 | | 41 | | 1028 | 1 | I | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 31 | | 2 | 2 | | | 54.7 | 26 | | 1 | | 25 | | 1028 | 1 | I | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 4 | 41 | 41 | | 4 | 54.7 | 530 | | 19 | | 511 | | 1028 | 16 | I | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 30 | | 2 | 2 | | | 53.6 | 16 | | 1 | | 15 | | 1028 | | | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 4 | 42 | 42 | | 4 | 53.6 | 324 | | 20 | | 304 | | 1028 | | | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 30 | | 3 | 3 | | | 53.6 | 27 | | 2 | | 25 | | 1028 | | | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 30 | 1 | 8 | 8 | | 1 | 53.6 | 60 | | 4 | | 56 | | 1028 | | | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 29 | 1 | 8 | 8 | | 1 | 54.4 | 96 | | 4 | | 92 | | 1081 | 2 | I | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 29 | | 3 | 3 | | | 54.4 | 42 | | 2 | | 40 | | 1081 | 1 | I | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 29 | | 2 | 2 | | | 54.4 | 25 | | 1 | | 24 | | 1081 | | | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 29 | 4 | 42 | 42 | | 4 | 54.4 | 518 | | 20 | | 498 | | 1081 | 9 | I | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 30 | | 2 | 2 | | | 54.4 | 20 | | 1 | | 19 | | 1081 | | | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 4 | 45 | 45 | | 4 | 54.4 | 418 | | 21 | | 397 | | 1081 | | | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 30 | | 4 | 4 | | | 54.4 | 34 | | 2 | | 32 | | 1081 | | | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 30 | 1 | 8 | 8 | | 1 | 54.4 | 77 | | 4 | | 73 | | 1081 | | | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 31 | 1 | 15 | 15 | | 1 | 52.3 | 276 | | 4 | | 272 | | 1081 | 43 | I | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 31 | 1 | 6 | 7 | | | 52.3 | 120 | | 2 | | 118 | | 1081 | 19 | I | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 31 | | 4 | 4 | | | 52.3 | 73 | | 1 | | 72 | | 1081 | 11 | I | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 8 | 77 | 81 | | 4 | 52.3 | 1492 | | 21 | | 1471 | | 1081 | 233 | I | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 28 | | 4 | 4 | | | 54.4 | 104 | | 1 | | 103 | | 1081 | 22 | I | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | WILLIAMS FORK - CAMEO | PR | 28 | 9 | 88 | 89 | | 8 | 54.4 | 2146 | | 19 | | 2127 | | 1081 | 445 | I | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 28 | 1 | 7 | 7 | | 1 | 54.4 | 173 | | 2 | | 171 | | 1081 | 36 | I | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 28 | 2 | 16 | 17 | | 1 | 54.4 | 398 | | 4 | | 394 | | 1081 | 82 | I | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | COZZETTE | PR | 31 | | 8 | 7 | | 1 | 51.8 | 138 | | 2 | | 136 | | 994 | 27 | I | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | CORCORAN | PR | 31 | | 19 | 17 | | 2 | 51.8 | 317 | | 4 | | 313 | | 994 | 62 | I | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 103 | 10588 | 00 | OHIO CREEK | PR | 31 | | 4 | 4 | | | 51.8 | 83 | | 1 | | 82 | | 994 | 16 | I | | | | | | | |
