1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 23 | 4 | 6 | | | 10 | | 423 | | 1 | | 422 | Methane | 1111 | 102 | | | | | | | | |
1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 23 | 7 | 11 | | | 18 | | 715 | | 1 | | 714 | Methane | 1111 | 172 | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 21 | 23 | 37 | | 7 | 55 | 1370 | | 2 | | 1368 | Methane | 1117 | 302 | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 13 | 13 | 22 | | 4 | 55 | 810 | | 1 | | 809 | Methane | 1117 | 178 | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 29 | 12 | 13 | 12 | | 13 | 55 | 827 | | 1 | | 826 | Methane | 1117 | 219 | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 29 | 21 | 21 | 21 | | 21 | 55 | 1398 | | 2 | | 1396 | Methane | 1117 | 370 | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 25 | 21 | | | | 21 | | 1383 | | 1 | | 1382 | Methane | 1117 | 324 | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 25 | 12 | | | | 12 | | 818 | | 1 | | 817 | Methane | 1117 | 192 | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 4 | 10 | 2 | | | 12 | | 69 | | | | 69 | Methane | 1117 | 52 | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 4 | 18 | 3 | | | 21 | | 117 | | | | 117 | Methane | 1117 | 88 | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 4 | 16 | 2 | | | 18 | | 84 | | | | 84 | Methane | 1117 | 29 | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 4 | 10 | | | | 10 | | 50 | | | | 50 | Methane | 1117 | 17 | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 16 | 14 | 20 | | 10 | 54.8 | 711 | | 1 | | 710 | Methane | 1117 | 150 | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 28 | 22 | 34 | | 16 | 54.8 | 1203 | | 2 | | 1201 | Methane | 1117 | 253 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 28 | 73 | 20 | 65 | | 28 | 55.5 | 707 | | 1 | | 706 | Methane | 1117 | 290 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 28 | 43 | 11 | 38 | | 16 | 55.5 | 418 | | 1 | | 417 | Methane | 1117 | 172 | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 43 | 44 | 44 | | 43 | 56.3 | 234 | | | | 234 | Methane | 1117 | 197 | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 74 | 73 | 74 | | 73 | 56.3 | 396 | | 1 | | 395 | Methane | 1117 | 333 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 17 | 74 | | | | 74 | | 222 | | | | 222 | Methane | 1117 | 201 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 17 | 43 | | | | 43 | | 131 | | | | 131 | Methane | 1117 | 119 | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 28 | 19 | 24 | | | 43 | | 219 | | | | 219 | Methane | 1107 | 183 | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 28 | 32 | 42 | | | 74 | | 372 | | 1 | | 371 | Methane | 1107 | 310 | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 28 | 32 | 0 | | 0 | 32 | | 314 | 0 | 1 | | 313 | Methane | 1107 | 329 | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 28 | 19 | 0 | | 0 | 19 | | 185 | 0 | 0 | | 185 | Methane | 1107 | 195 | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 9 | 19 | 0 | | 0 | 19 | | 59 | 0 | 0 | | 59 | Methane | 1107 | 28 | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 9 | 32 | 0 | | 0 | 32 | | 100 | 0 | 0 | | 100 | Methane | 1107 | 48 | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 26 | 119 | 1 | 88 | 0 | 32 | 53.9 | 229 | 0 | 0 | | 229 | Methane | 1000 | 63 | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 26 | 71 | 0 | 52 | 0 | 19 | 53.9 | 135 | 0 | 0 | | 135 | Methane | 1000 | 37 | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 71 | 0 | | 0 | 71 | | 202 | 0 | 0 | | 202 | Methane | 1000 | 183 | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 119 | 0 | | 0 | 119 | | 342 | 0 | 1 | | 341 | Methane | 1000 | 309 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 119 | 0 | | 0 | 119 | | 447 | 0 | 1 | | 446 | Methane | 1000 | 211 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 71 | 0 | | 0 | 71 | | 264 | 0 | 0 | | 264 | Methane | 1000 | 125 | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 19 | 71 | | | | 71 | | 632 | | 1 | | 631 | | 1047 | 201 | I | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 19 | 119 | | | | 119 | | 1068 | | 1 | | 1067 | | 1047 | 340 | I | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 119 | | | | 119 | | 2436 | | 3 | | 2433 | | 1047 | 396 | I | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 71 | | | | 71 | | 1440 | | 2 | | 1438 | | 1047 | 234 | I | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 71 | | | | 71 | | 7594 | | 11 | | 7583 | | 1047 | 413 | I | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 119 | | | | 119 | | 12844 | | 18 | | 12826 | | 1047 | 699 | I | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 39 | 80 | | | 119 | | 2058 | | 3 | | 2055 | | 997 | 358 | I | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 23 | 48 | | | 71 | | 1217 | | 2 | | 1215 | | 997 | 212 | I | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 16 | 7 | | | 23 | | 247 | | | | 247 | | 997 | 188 | I | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 26 | 13 | | | 39 | | 418 | | 1 | | 417 | | 997 | 318 | I | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 26 | | | | 26 | | 357 | | 1 | | 356 | | 997 | 317 | I | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 15 | 1 | | | 16 | | 210 | | | | 210 | | 997 | 188 | I | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 15 | | | | 15 | | 136 | | | | 136 | | 1112 | 99 | I | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 25 | 1 | | | 26 | | 232 | | 1 | | 231 | | 1112 | 168 | I | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 29 | 25 | | | | 25 | | 315 | | 1 | | 314 | | 1112 | 269 | I | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 29 | 15 | | | | 15 | | 185 | | | | 185 | | 1112 | 159 | I | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 54 | 6 | 45 | | 15 | 54.8 | 220 | | | | 220 | | 1112 | 204 | I | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 92 | 8 | 75 | | 25 | 54.8 | 374 | | 1 | | 373 | | 1112 | 344 | I | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 65 | 27 | | | 92 | | 375 | | 1 | | 374 | | 1025 | 296 | I | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 39 | 15 | | | 54 | | 221 | | | | 221 | | 1025 | 175 | I | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 16 | 23 | | | 39 | | 221 | | | | 221 | | 1025 | 163 | I | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 26 | 39 | | | 65 | | 375 | | 1 | | 374 | | 1025 | 276 | I | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 64 | 41 | 79 | | 26 | 54.6 | 381 | | 1 | | 380 | | 1025 | 283 | I | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 38 | 25 | 47 | | 16 | 54.6 | 225 | | | | 225 | | 1025 | 167 | I | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 15 | 23 | | | 38 | | 180 | | | | 180 | | 992 | 173 | I | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 25 | 39 | | | 64 | | 305 | | 1 | | 304 | | 992 | 293 | I | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 63 | 26 | 64 | | 25 | 54.4 | 301 | | 1 | | 300 | | 992 | 299 | I | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 37 | 16 | 38 | | 15 | 54.4 | 178 | | | | 178 | | 992 | 177 | I | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 33 | 4 | | | 37 | | 213 | | | | 213 | | 992 | 232 | I | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 56 | 7 | | | 63 | | 361 | | 1 | | 360 | | 992 | 392 | I | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 56 | 65 | 65 | | 56 | 53.9 | 349 | | 1 | | 348 | | 1107 | 427 | I | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 33 | 38 | 38 | | 33 | 53.9 | 206 | | | | 206 | | 1107 | 252 | I | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 44 | 27 | 38 | | 33 | 55.2 | 220 | | | | 220 | | 1107 | 284 | I | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 74 | 47 | 65 | | 56 | 55.2 | 373 | | 1 | | 372 | | 1107 | 480 | I | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 32 | 42 | | | 74 | | 366 | | 1 | | 365 | | 1107 | 504 | I | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 19 | 25 | | | 44 | | 216 | | | | 216 | | 1107 | 298 | I | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 56 | 2 | 39 | | 19 | 55.4 | 203 | | | | 203 | | 1107 | 159 | I | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 95 | 2 | 65 | | 32 | 55.4 | 344 | | 1 | | 343 | | 1107 | 269 | I | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 28 | 51 | 44 | | | 95 | | 324 | | 1 | | 323 | | 1133 | 342 | I | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 28 | 30 | 26 | | | 56 | | 191 | | | | 191 | | 1133 | 202 | I | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 57 | 12 | 39 | | 30 | 53.5 | 206 | | | | 206 | | 1133 | 208 | I | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 96 | 21 | 66 | | 51 | 53.5 | 349 | | 1 | | 348 | | 1133 | 352 | I | | | | | | | |
12/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 64 | 32 | | | 96 | | 393 | | 1 | | 392 | | 1133 | 318 | I | | | | | | | |
12/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 38 | 19 | | | 57 | | 232 | | | | 232 | | 1133 | 188 | I | | | | | | | |
11/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 44 | 27 | 33 | | 38 | 53.7 | 225 | | | | 225 | | 1133 | 180 | I | | | | | | | |
11/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 74 | 47 | 57 | | 64 | 53.7 | 381 | | 1 | | 380 | | 1133 | 304 | I | | | | | | | |
10/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 29 | 45 | | | 74 | | 407 | | 1 | | 406 | | 1133 | 377 | I | | | | | | | |
10/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 17 | 27 | | | 44 | | 240 | | | | 240 | | 1133 | 223 | I | | | | | | | |
9/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 8 | 44 | 12 | 39 | | 17 | 53.7 | 65 | | | | 65 | | 1133 | 126 | I | | | | | | | |
9/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 8 | 74 | 20 | 65 | | 29 | 53.7 | 110 | | | | 110 | | 1133 | 213 | I | | | | | | | |
8/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 104 | 35 | 65 | | 74 | 54.3 | 395 | | 1 | | 394 | | 1122 | 326 | I | | | | | | | |
8/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 62 | 20 | 38 | | 44 | 54.3 | 233 | | | | 233 | | 1122 | 193 | I | | | | | | | |
7/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 19 | 43 | | | 62 | | 216 | | | | 216 | | 1122 | 221 | I | | | | | | | |
7/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 32 | 72 | | | 104 | | 366 | | 1 | | 365 | | 1122 | 374 | I | | | | | | | |
6/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 97 | | 65 | | 32 | 53.2 | 371 | | 1 | | 370 | | 1122 | 357 | I | | | | | | | |
6/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 57 | | 38 | | 19 | 53.2 | 219 | | | | 219 | | 1122 | 211 | I | | | | | | | |
5/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 35 | 22 | | | 57 | | 230 | | | | 230 | | 1117 | 221 | I | | | | | | | |
5/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 60 | 37 | | | 97 | | 389 | | 1 | | 388 | | 1117 | 374 | I | | | | | | | |
4/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 16 | 44 | | | 60 | | 425 | | 1 | | 424 | | 1117 | 448 | I | | | | | | | |
4/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 10 | 25 | | | 35 | | 251 | | | | 251 | | 1117 | 265 | I | | | | | | | |
3/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 21 | 28 | 39 | | 10 | 54.1 | 252 | | | | 252 | | 1117 | 151 | I | | | | | | | |
3/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 36 | 46 | 66 | | 16 | 54.1 | 428 | | 1 | | 427 | | 1117 | 256 | I | | | | | | | |
2/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 28 | 57 | 45 | 66 | | 36 | 54.8 | 404 | | 1 | | 403 | | 1108 | 396 | I | | | | | | | |
2/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 28 | 34 | 26 | 39 | | 21 | 54.8 | 238 | | | | 238 | | 1108 | 234 | I | | | | | | | |
1/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 44 | 29 | 39 | | 34 | 55 | 266 | | | | 266 | | 1108 | 209 | I | | | | | | | |
1/1/2022 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 75 | 48 | 66 | | 57 | 55 | 451 | | 1 | | 450 | | 1108 | 354 | I | | | | | | | |
12/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 85 | 55 | 65 | | 75 | 54.5 | 449 | | 1 | | 448 | | 1108 | 333 | I | | | | | | | |
12/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 50 | 33 | 39 | | 44 | 54.5 | 265 | | | | 265 | | 1108 | 197 | I | | | | | | | |
11/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 27 | 23 | | | 50 | | 251 | | | | 251 | | 988 | 208 | I | | | | | | | |
11/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 46 | 39 | | | 85 | | 426 | | 1 | | 425 | | 988 | 351 | I | | | | | | | |
10/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 68 | 44 | 66 | | 46 | 54.2 | 449 | | 1 | | 448 | | 988 | 339 | I | | | | | | | |
10/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 40 | 26 | 39 | | 27 | 54.2 | 265 | | | | 265 | | 988 | 200 | I | | | | | | | |
9/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 34 | 27 | 21 | | 40 | 53.8 | 258 | | | | 258 | | 1112 | 207 | I | | | | | | | |
9/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 58 | 45 | 35 | | 68 | 53.8 | 438 | | 1 | | 437 | | 1112 | 350 | I | | | | | | | |
8/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 8 | 50 | | | 58 | | 454 | | 1 | | 453 | | 1112 | 172 | I | | | | | | | |
8/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 4 | 30 | | | 34 | | 268 | | | | 268 | | 1112 | 102 | I | | | | | | | |
7/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 23 | 7 | 5 | 8 | | 4 | 53.6 | 178 | | 2 | | 176 | | 1120 | 224 | I | | | | | | | |
7/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 23 | 11 | 10 | 13 | | 8 | 53.6 | 300 | | 3 | | 297 | | 1120 | 379 | I | | | | | | | |
6/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 9 | 11 | 7 | 7 | | 11 | 54 | 91 | | 1 | | 90 | | 1120 | 254 | I | | | | | | | |
6/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 9 | 7 | 4 | 4 | | 7 | 54 | 54 | | 1 | | 53 | | 1120 | 150 | I | | | | | | | |
5/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | SI | 0 | 7 | | | | 7 | | | | | | | | | | | | | | | | | |
5/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | SI | 0 | 11 | | | | 11 | | | | | | | | | | | | | | | | | |
4/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 7 | 29 | 5 | 23 | | 11 | 53.6 | 95 | | 1 | | 94 | | 1112 | 84 | I | | | | | | | |
4/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 7 | 17 | 3 | 13 | | 7 | 53.6 | 56 | | 1 | | 55 | | 1112 | 50 | I | | | | | | | |
3/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 30 | 19 | 16 | 18 | | 17 | 54.9 | 254 | | 2 | | 252 | | 1112 | 236 | I | | | | | | | |
3/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 30 | 33 | 26 | 30 | | 29 | 54.9 | 429 | | 3 | | 426 | | 1112 | 399 | I | | | | | | | |
2/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 28 | 40 | 22 | 29 | | 33 | 56 | 422 | | 3 | | 419 | | 998 | 467 | I | | | | | | | |
2/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 28 | 24 | 12 | 17 | | 19 | 56 | 250 | | 2 | | 248 | | 998 | 276 | I | | | | | | | |
1/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 7 | 17 | | | 24 | | 283 | | 2 | | 281 | | 998 | 396 | I | | | | | | | |
1/1/2021 | CAERUS PICEANCE LLC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 12 | 28 | | | 40 | | 479 | | 3 | | 476 | | 998 | 670 | I | | | | | | | |
12/1/2020 | XTO ENERGY INC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 31 | 9 | 25 | 22 | | 12 | 56.7 | 482 | | 3 | | 479 | | 997 | 877 | I | | | | | | | |
12/1/2020 | XTO ENERGY INC | 103 | 10560 | 00 | OHIO CREEK | PR | 31 | 5 | 15 | 13 | | 7 | 56.7 | 285 | | 2 | | 283 | | 997 | 518 | I | | | | | | | |
11/1/2020 | XTO ENERGY INC | 103 | 10560 | 00 | OHIO CREEK | PR | 17 | | 8 | 3 | | 5 | 55.8 | 137 | | 1 | | 136 | | 1115 | 172 | I | | | | | | | |
11/1/2020 | XTO ENERGY INC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 17 | | 15 | 6 | | 9 | 55.8 | 232 | | 2 | | 230 | | 1115 | 292 | I | | | | | | | |
10/1/2020 | XTO ENERGY INC | 103 | 10560 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | C | | | | | | | |
10/1/2020 | XTO ENERGY INC | 103 | 10560 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | C | | | | | | | |
9/1/2020 | XTO ENERGY INC | 103 | 10560 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2020 | XTO ENERGY INC | 103 | 10560 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2020 | XTO ENERGY INC | 103 | 10560 | 00 | WILLIAMS FORK | PR | 1 | | | | | | | | | | | | | | 1 | I | | | | | | | |
8/1/2020 | XTO ENERGY INC | 103 | 10560 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2020 | XTO ENERGY INC | 103 | 10560 | 00 | OHIO CREEK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
