1/1/2026 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2026 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | PR | 8 | | | | | | | 102 | | 17 | | 85 | Methane | 1038 | 3 | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | PR | 8 | | | | | | | 25 | | 4 | | 21 | Methane | 1038 | 1 | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | PR | 9 | | | | | | | 11 | | 5 | | 6 | Methane | 1038 | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | PR | 9 | | | | | | | 44 | | 19 | | 25 | Methane | 1038 | | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | PR | 30 | | | | | | | 182 | | 72 | | 110 | Methane | 1038 | 2 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | PR | 30 | | | | | | | 45 | | 18 | | 27 | Methane | 1038 | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | PR | 31 | | | | | | | 50 | | 19 | | 31 | Methane | 1038 | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | PR | 31 | | | | | | | 197 | | 74 | | 123 | Methane | 1038 | | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | PR | 30 | | | | | | | 188 | | 72 | | 116 | Methane | 1038 | 1 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | PR | 30 | | | | | | | 47 | | 18 | | 29 | Methane | 1038 | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | PR | 19 | | | | | | | 43 | | 11 | | 32 | Methane | 1033 | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | PR | 19 | | | | | | | 176 | | 46 | | 130 | Methane | 1033 | | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | 0 | | | 0 | 0 | | | | | | | | | | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | 0 | | | 0 | 0 | | | | | | | | | | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | PR | 2 | | | | | | | 3 | | 1 | | 2 | | 1034 | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | PR | 2 | | | | | | | 8 | | 2 | | 6 | | 1034 | | | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | PR | 1 | | | | | | | 2 | | 1 | | 1 | | 1033 | | | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | PR | 1 | | | | | | | 6 | | 2 | | 4 | | 1033 | | | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | PR | 1 | | | | | | | 6 | | 1 | | 5 | | 1062 | | | | | | | | | |
3/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | PR | 1 | | | | | | | 21 | | 2 | | 19 | | 1062 | | | | | | | | | |
2/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2022 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2021 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | PR | 2 | | | | | | | 5 | | 2 | | 3 | | 1071 | | | | | | | | | |
8/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | PR | 2 | | | | | | | 2 | | 1 | | 1 | | 1071 | | | | | | | | | |
7/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2020 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2019 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2018 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2018 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2018 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2018 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2018 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2018 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2018 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | PR | 2 | | | | | | | 2 | | 1 | | 1 | | 1050 | | | | | | | | | |
9/1/2018 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | PR | 2 | | | | | | | 7 | | 2 | | 5 | | 1050 | | | | | | | | | |
8/1/2018 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | WILLIAMS FORK | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2018 | CAERUS PICEANCE LLC | 045 | 13528 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
