12/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 3 | 9 | | | 12 | | 369 | | 2 | | 367 | | 1064 | 14 | | | | | | | | |
12/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 3 | 9 | | | 12 | | 369 | | 2 | | 367 | | 1064 | 14 | | | | | | | | |
12/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 8 | 27 | | | 35 | | 1109 | | 6 | | 1103 | | 1064 | 41 | | | | | | | | |
11/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | | 1 | 9 | 8 | 54 | 1084 | | 6 | | 1078 | | 1066 | | | | | | | | | |
11/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | | | | 3 | 3 | | 361 | | 2 | | 359 | | 1066 | | | | | | | | | |
11/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | | | | 3 | 3 | | 361 | | 2 | | 359 | | 1066 | | | | | | | | | |
10/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 3 | | | -3 | | | 378 | | 3 | | 375 | | 1063 | 110 | | | | | | | | |
10/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 3 | | | -3 | | | 378 | | 3 | | 375 | | 1063 | 110 | | | | | | | | |
10/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 8 | | | -8 | | | 1134 | | 7 | | 1127 | | 1063 | 110 | | | | | | | | |
9/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | 27 | 56 | 37 | 8 | 54 | 1111 | | 7 | | 1104 | | 1074 | 69 | | | | | | | | |
9/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | | 9 | 19 | 13 | 3 | 54 | 370 | | 2 | | 368 | | 1074 | 69 | | | | | | | | |
9/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | | 9 | 19 | 13 | 3 | 54 | 370 | | 2 | | 368 | | 1074 | 69 | | | | | | | | |
8/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 12 | | | -12 | | | 380 | | 2 | | 378 | | 1078 | 113 | | | | | | | | |
8/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 12 | | | -12 | | | 380 | | 2 | | 378 | | 1078 | 113 | | | | | | | | |
8/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 36 | | | -36 | | | 1140 | | 6 | | 1134 | | 1078 | 113 | | | | | | | | |
7/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 25 | 10 | 1 | 2 | 36 | 54 | 1136 | | 7 | | 1129 | | 1075 | 90 | | | | | | | | |
7/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 8 | 3 | | 1 | 12 | | 378 | | 2 | | 376 | | 1075 | 90 | | | | | | | | |
7/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 8 | 3 | | 1 | 12 | | 378 | | 2 | | 376 | | 1075 | 90 | | | | | | | | |
6/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | | 3 | | 5 | 8 | | 370 | | 2 | | 368 | | 1108 | 136 | | | | | | | | |
6/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | | 3 | | 5 | 8 | | 370 | | 2 | | 368 | | 1108 | 136 | | | | | | | | |
6/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | | 8 | | 17 | 25 | | 1110 | | 5 | | 1105 | | 1108 | 136 | | | | | | | | |
5/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 10 | 8 | 1 | | 17 | 54 | 1136 | | 3 | | 1133 | | 1088 | 63 | | | | | | | | |
5/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 4 | 3 | | | 7 | | 378 | | 1 | | 377 | | 1088 | 21 | | | | | | | | |
5/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 4 | 3 | | | 7 | | 378 | | 1 | | 377 | | 1088 | 21 | | | | | | | | |
4/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | 15 | 8 | 20 | | 3 | 54 | 371 | | 1 | | 370 | | 1073 | 34 | | | | | | | | |
4/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | 15 | 8 | 20 | | 3 | 54 | 371 | | 1 | | 370 | | 1073 | 34 | | | | | | | | |
4/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 46 | 24 | 60 | | 10 | 54 | 1115 | | 3 | | 1112 | | 1074 | 103 | | | | | | | | |
3/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 31 | 15 | 1 | | 45 | 58 | 1145 | | 4 | | 1141 | | 1062 | 82 | | | | | | | | |
3/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 11 | 5 | | | 16 | | 382 | | 1 | | 381 | | 1063 | 27 | | | | | | | | |
3/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 11 | 5 | | | 16 | | 382 | | 1 | | 381 | | 1063 | 27 | | | | | | | | |
2/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 28 | 8 | 3 | | | 11 | | 346 | 0 | 1 | 0 | 345 | | 1064 | 24 | | | | | | | | |
2/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 28 | 8 | 3 | | | 11 | | 346 | 0 | 1 | 0 | 345 | | 1064 | 24 | | | | | | | | |
2/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 28 | 24 | 9 | 1 | | 32 | 55 | 1038 | 0 | 3 | 0 | 1035 | | 1064 | 73 | | | | | | | | |
1/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 14 | 9 | | | 23 | | 1145 | 0 | 4 | 0 | 1141 | | 1085 | 83 | | | | | | | | |
1/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 5 | 3 | | | 8 | | 381 | 0 | 1 | 0 | 380 | | 1084 | 28 | | | | | | | | |
1/1/2025 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 5 | 3 | | | 8 | | 381 | 0 | 1 | 0 | 380 | | 1084 | 28 | | | | | | | | |
12/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 2 | 3 | | | 5 | | 386 | 0 | 1 | 0 | 385 | | 1070 | 20 | | | | | | | | |
12/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 2 | 3 | | | 5 | | 386 | 0 | 1 | 0 | 385 | | 1070 | 20 | | | | | | | | |
12/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 6 | 9 | 1 | | 14 | 20 | 1158 | 0 | 3 | 0 | 1155 | | 1070 | 61 | | | | | | | | |
11/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 6 | 0 | | | 6 | | 1131 | 0 | 3 | 0 | 1128 | | 1069 | 64 | | | | | | | | |
11/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | 2 | 0 | | | 2 | | 377 | 0 | 1 | 0 | 376 | | 1069 | 21 | | | | | | | | |
11/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | 2 | 0 | | | 2 | | 377 | 0 | 1 | 0 | 376 | | 1069 | 21 | | | | | | | | |
10/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 13 | 2 | 13 | | 2 | 20 | 389 | | 1 | | 388 | | 1080 | 35 | | | | | | | | |
10/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 13 | 2 | 13 | | 2 | 20 | 389 | | 1 | | 388 | | 1080 | 35 | | | | | | | | |
10/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 39 | 5 | 38 | | 6 | 20 | 1167 | | 3 | | 1164 | | 1080 | 104 | | | | | | | | |
9/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 24 | 15 | | | 39 | | 1140 | | 3 | | 1137 | | 1080 | 78 | C | | | | | | | |
9/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | 8 | 5 | | | 13 | | 379 | | 1 | | 378 | | 1079 | 26 | C | | | | | | | |
9/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | 8 | 5 | | | 13 | | 379 | | 1 | | 378 | | 1079 | 26 | C | | | | | | | |
8/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 3 | 5 | | | 8 | | 388 | | 1 | | 387 | | 1080 | 26 | C | | | | | | | |
8/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 3 | 5 | | | 8 | | 388 | | 1 | | 387 | | 1080 | 26 | C | | | | | | | |
8/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 9 | 15 | | | 24 | | 1165 | | 3 | | 1162 | | 1079 | 78 | C | | | | | | | |
7/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 52 | 7 | 51 | | 8 | 1.8 | 1152 | | 3 | | 1149 | | 1079 | 98 | C | | | | | | | |
7/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 18 | 2 | 17 | | 3 | 1.8 | 384 | | 1 | | 383 | | 1078 | 33 | C | | | | | | | |
7/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 18 | 2 | 17 | | 3 | 1.8 | 384 | | 1 | | 383 | | 1078 | 33 | C | | | | | | | |
6/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | 12 | 5 | | | 17 | | 383 | | 1 | | 382 | | 1076 | 32 | C | | | | | | | |
6/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | 12 | 5 | | | 17 | | 383 | | 1 | | 382 | | 1076 | 32 | C | | | | | | | |
6/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 36 | 16 | | | 52 | | 1151 | | 3 | | 1148 | | 1077 | 95 | C | | | | | | | |
5/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 16 | 20 | 1 | | 35 | 0.1 | 1197 | | 3 | | 1194 | | 1066 | 98 | C | | | | | | | |
5/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 6 | 7 | | | 13 | | 398 | | 1 | | 397 | | 1065 | 33 | C | | | | | | | |
5/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 6 | 7 | | | 13 | | 398 | | 1 | | 397 | | 1065 | 33 | C | | | | | | | |
4/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | 6 | | | | 6 | | 384 | | 1 | | 383 | | 1084 | 26 | C | | | | | | | |
4/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | 6 | | | | 6 | | 384 | | 1 | | 383 | | 1084 | 26 | C | | | | | | | |
4/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 16 | 1 | 1 | | 16 | 0.1 | 1151 | | 3 | | 1148 | | 1083 | 77 | C | | | | | | | |
3/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 13 | 5 | 1 | | 17 | 0.1 | 1188 | | 3 | | 1185 | | 1082 | 76 | C | | | | | | | |
3/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 4 | 2 | | | 6 | | 396 | | 1 | | 395 | | 1081 | 25 | C | | | | | | | |
3/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 4 | 2 | | | 6 | | 396 | | 1 | | 395 | | 1081 | 25 | C | | | | | | | |
2/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 21 | 19 | 1 | 15 | | 5 | 2 | 300 | | 1 | | 299 | | 1077 | 22 | C | | | | | | | |
2/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 21 | 19 | 1 | 15 | | 5 | 2 | 300 | | 1 | | 299 | | 1077 | 22 | C | | | | | | | |
2/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 21 | 56 | 4 | 46 | | 14 | 2 | 902 | | 2 | | 900 | | 1078 | 65 | C | | | | | | | |
1/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 49 | 6 | | | 55 | | 1170 | | 3 | | 1167 | | 1079 | 91 | C | | | | | | | |
1/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 17 | 2 | | | 19 | | 390 | | 1 | | 389 | | 1079 | 30 | C | | | | | | | |
1/1/2024 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 17 | 2 | | | 19 | | 390 | | 1 | | 389 | | 1079 | 30 | C | | | | | | | |
12/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 12 | 4 | | | 16 | | 397 | | 1 | | 396 | | 1073 | 26 | C | | | | | | | |
12/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 12 | 4 | | | 16 | | 397 | | 1 | | 396 | | 1073 | 26 | C | | | | | | | |
12/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 36 | 13 | | | 49 | | 1192 | | 3 | | 1189 | | 1072 | 77 | C | | | | | | | |
11/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 27 | 10 | 1 | | 36 | 0.1 | 1155 | | 3 | | 1152 | | 1082 | 115 | C | | | | | | | |
11/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | 9 | 3 | | | 12 | | 385 | | 1 | | 384 | | 1081 | 38 | C | | | | | | | |
11/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | 9 | 3 | | | 12 | | 385 | | 1 | | 384 | | 1081 | 38 | C | | | | | | | |
10/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 18 | 5 | 14 | | 9 | 1.4 | 400 | | 1 | | 399 | | 1080 | 32 | C | | | | | | | |
10/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 18 | 5 | 14 | | 9 | 1.4 | 400 | | 1 | | 399 | | 1080 | 32 | C | | | | | | | |
10/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 53 | 15 | 41 | | 27 | 1.4 | 1205 | | 3 | | 1202 | | 1080 | 95 | C | | | | | | | |
9/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 36 | 17 | 1 | | 52 | 0.1 | 1164 | | 3 | | 1161 | | 1087 | 95 | C | | | | | | | |
9/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | 12 | 6 | | | 18 | | 388 | | 1 | | 387 | | 1088 | 32 | C | | | | | | | |
9/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | 12 | 6 | | | 18 | | 388 | | 1 | | 387 | | 1088 | 32 | C | | | | | | | |
8/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 10 | 2 | | | 12 | | 399 | | 1 | | 398 | | 1088 | 31 | C | | | | | | | |
8/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 10 | 2 | | | 12 | | 399 | | 1 | | 398 | | 1088 | 31 | C | | | | | | | |
8/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 29 | 7 | | | 36 | | 1198 | | 3 | | 1195 | | 1087 | 94 | C | | | | | | | |
7/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 25 | 4 | | | 29 | | 1205 | | 3 | | 1202 | | 1079 | 94 | C | | | | | | | |
7/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 9 | 1 | | | 10 | | 401 | | 1 | | 400 | | 1080 | 31 | C | | | | | | | |
7/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 9 | 1 | | | 10 | | 401 | | 1 | | 400 | | 1080 | 31 | C | | | | | | | |
6/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | 13 | 13 | 17 | | 9 | 1.8 | 387 | | 1 | | 386 | | 1067 | 37 | C | | | | | | | |
6/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | 13 | 13 | 17 | | 9 | 1.8 | 387 | | 1 | | 386 | | 1067 | 37 | C | | | | | | | |
6/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 38 | 40 | 52 | | 26 | 1.8 | 1161 | | 3 | | 1158 | | 1068 | 110 | C | | | | | | | |
5/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 87 | 1 | 51 | | 37 | 1.8 | 1131 | | 3 | | 1128 | | 1072 | 77 | C | | | | | | | |
5/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 29 | | 17 | | 12 | 1.8 | 377 | | 1 | | 376 | | 1072 | 26 | C | | | | | | | |
5/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 29 | | 17 | | 12 | 1.8 | 377 | | 1 | | 376 | | 1072 | 26 | C | | | | | | | |
4/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | 29 | | | | 29 | | 365 | | 1 | | 364 | | 1107 | 38 | C | | | | | | | |
4/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | 29 | | | | 29 | | 365 | | 1 | | 364 | | 1107 | 38 | C | | | | | | | |
4/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 88 | 1 | 1 | | 88 | 0.1 | 1094 | | 2 | | 1092 | | 1106 | 115 | C | | | | | | | |
3/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 72 | 17 | 1 | | 88 | 0.1 | 1130 | | 3 | | 1127 | | 1124 | 146 | C | | | | | | | |
3/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 24 | 6 | | | 30 | | 376 | | 1 | | 375 | | 1125 | 49 | C | | | | | | | |
3/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 24 | 6 | | | 30 | | 376 | | 1 | | 375 | | 1125 | 49 | C | | | | | | | |
2/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 28 | 20 | 5 | | | 25 | | 342 | | 1 | | 341 | | 1114 | 26 | C | | | | | | | |
2/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 28 | 20 | 5 | | | 25 | | 342 | | 1 | | 341 | | 1114 | 26 | C | | | | | | | |
2/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 28 | 59 | 14 | 1 | | 72 | 0.1 | 1027 | | 2 | | 1025 | | 1113 | 79 | C | | | | | | | |
1/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 51 | 8 | | | 59 | | 1137 | | 3 | | 1134 | | 1123 | 104 | C | | | | | | | |
1/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 17 | 3 | | | 20 | | 379 | | 1 | | 378 | | 1122 | 35 | C | | | | | | | |
1/1/2023 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 17 | 3 | | | 20 | | 379 | | 1 | | 378 | | 1122 | 35 | C | | | | | | | |
12/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 17 | | | | 17 | | 386 | | 1 | | 385 | | 1114 | 35 | C | | | | | | | |
12/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 17 | | | | 17 | | 386 | | 1 | | 385 | | 1114 | 35 | C | | | | | | | |
12/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 51 | 1 | | | 52 | | 1158 | | 3 | | 1155 | | 1115 | 104 | C | | | | | | | |
11/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 47 | 4 | | | 51 | | 1134 | | 2 | | 1132 | | 1102 | 131 | C | | | | | | | |
11/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | 16 | 1 | | | 17 | | 378 | | 1 | | 377 | | 1101 | 44 | C | | | | | | | |
11/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | 16 | 1 | | | 17 | | 378 | | 1 | | 377 | | 1101 | 44 | C | | | | | | | |
10/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 15 | 1 | | | 16 | | 384 | | 1 | | 383 | | 1115 | 38 | C | | | | | | | |
10/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 15 | 1 | | | 16 | | 384 | | 1 | | 383 | | 1115 | 38 | C | | | | | | | |
10/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 45 | 2 | | | 47 | | 1152 | | 2 | | 1150 | | 1115 | 113 | C | | | | | | | |
9/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 30 | 44 | 2 | 1 | | 45 | 0.1 | 1130 | | 3 | | 1127 | | 1117 | 112 | C | | | | | | | |
9/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 30 | 15 | 1 | | | 16 | | 377 | | 1 | | 376 | | 1117 | 37 | C | | | | | | | |
9/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | 15 | 1 | | | 16 | | 377 | | 1 | | 376 | | 1117 | 37 | C | | | | | | | |
8/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 21 | 5 | 11 | | 15 | 1.1 | 386 | | 1 | | 385 | | 1109 | 51 | C | | | | | | | |
8/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 21 | 5 | 11 | | 15 | 1.1 | 386 | | 1 | | 385 | | 1109 | 51 | C | | | | | | | |
8/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 61 | 17 | 34 | | 44 | 1.1 | 1159 | | 2 | | 1157 | | 1109 | 153 | C | | | | | | | |
7/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | WILLIAMS FORK - CAMEO | PR | 31 | 49 | 13 | 1 | | 61 | 0.1 | 1074 | | 2 | | 1072 | | 1114 | 118 | C | | | | | | | |
7/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | COZZETTE | PR | 31 | 17 | 4 | | | 21 | | 358 | | 1 | | 357 | | 1115 | 39 | C | | | | | | | |
7/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 31 | 17 | 4 | | | 21 | | 358 | | 1 | | 357 | | 1115 | 39 | C | | | | | | | |
6/1/2022 | TEP ROCKY MOUNTAIN LLC | 045 | 11374 | 00 | CORCORAN | PR | 30 | 11 | 6 | | | 17 | | 314 | | 1 | | 313 | | 1093 | 56 | C | | | | | | | |
