11/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 25 | 1 | | | 26 | | 935 | | 90 | | 845 | Methane | 1153 | 31 | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 23 | 2 | | | 25 | | 964 | | 93 | | 871 | Methane | 1153 | 38 | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 20 | 3 | | | 23 | | 947 | | 90 | | 857 | Methane | 1153 | 35 | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 18 | 2 | | | 20 | | 975 | | 93 | | 882 | Methane | 1153 | 37 | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 15 | 3 | | | 18 | | 989 | | 93 | | 896 | Methane | 1153 | 31 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 13 | 2 | | | 15 | | 972 | | 90 | | 882 | Methane | 1153 | 38 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 29 | 4 | 20 | | 13 | 54.4 | 1019 | | 90 | | 929 | Methane | 1153 | 33 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 28 | 1 | | | 29 | | 1021 | | 90 | | 931 | Methane | 1153 | 34 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 27 | 1 | | | 28 | | 969 | | 87 | | 882 | Methane | 1163 | 32 | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 28 | 23 | 4 | | 0 | 27 | | 986 | 0 | 84 | | 902 | Methane | 1163 | 41 | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | 0 | | | 0 | 0 | | | | | | | | | | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | 0 | | | 0 | 0 | | | | | | | | | | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 19 | 4 | | 0 | 23 | | 1102 | 0 | 93 | | 1009 | Methane | 1163 | 36 | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 18 | 1 | | 0 | 19 | | 1105 | 0 | 93 | | 1012 | Methane | 1163 | 38 | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 28 | 15 | 3 | | 0 | 18 | | 1061 | 0 | 84 | | 977 | Methane | 1163 | 38 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 13 | 2 | | 0 | 15 | | 1135 | 0 | 93 | | 1042 | Methane | 1163 | 31 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 12 | 1 | | | 13 | | 1036 | | 87 | | 949 | | 1163 | 36 | C | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 31 | | 19 | | 12 | 50 | 1056 | | 93 | | 963 | | 1163 | 46 | C | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 27 | 4 | | | 31 | | 1108 | | 93 | | 1015 | | 1163 | 45 | C | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 24 | 3 | | | 27 | | 1094 | | 90 | | 1004 | | 1163 | 37 | C | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 24 | | | | 24 | | 1139 | | 93 | | 1046 | | 1163 | 37 | C | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 17 | 7 | | | 24 | | 1108 | | 90 | | 1018 | | 1163 | 31 | C | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 17 | | | | 17 | | 1215 | | 93 | | 1122 | | 1152 | 45 | C | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 29 | 17 | | | | 17 | | 1146 | | 87 | | 1059 | | 1152 | 39 | C | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 16 | 1 | | | 17 | | 1199 | | 93 | | 1106 | | 1152 | 52 | C | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 12 | 4 | | | 16 | | 1114 | | 93 | | 1021 | | 1152 | 36 | C | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 12 | | | | 12 | | 1086 | | 90 | | 996 | | 1152 | 59 | C | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 21 | 4 | 13 | | 12 | 51.1 | 1129 | | 93 | | 1036 | | 1152 | 38 | C | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 19 | 2 | | | 21 | | 1069 | | 90 | | 979 | | 1161 | 26 | C | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 14 | 5 | | | 19 | | 1103 | | 93 | | 1010 | | 1161 | 29 | C | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 29 | 3 | 18 | | 14 | 49.4 | 1081 | | 93 | | 988 | | 1161 | 47 | C | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 45 | 4 | 20 | | 29 | 50.4 | 1061 | | 90 | | 971 | | 1161 | 44 | C | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 44 | 1 | | | 45 | | 1128 | | 93 | | 1035 | | 1161 | 44 | C | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 42 | 2 | | | 44 | | 1105 | | 90 | | 1015 | | 1161 | 40 | C | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 41 | 1 | | | 42 | | 1151 | | 93 | | 1058 | | 1124 | 35 | C | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 28 | 37 | 4 | | | 41 | | 1056 | | 84 | | 972 | | 1120 | 35 | C | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2023 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 33 | 4 | | | 37 | | 1147 | | 90 | | 1057 | | 1120 | 40 | C | | | | | | | |
12/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 31 | 2 | | | 33 | | 1164 | | 93 | | 1071 | | 1120 | 48 | C | | | | | | | |
12/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 27 | 4 | | | 31 | | 1177 | | 90 | | 1087 | | 1120 | 49 | C | | | | | | | |
10/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 21 | 6 | | | 27 | | 1278 | | 93 | | 1185 | | 1120 | 64 | C | | | | | | | |
10/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 22 | 4 | 5 | | 21 | 50.3 | 1173 | | 90 | | 1083 | | 1143 | 35 | C | | | | | | | |
8/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 19 | 3 | | | 22 | | 1226 | | 93 | | 1133 | | 1158 | 50 | C | | | | | | | |
8/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 16 | 3 | | | 19 | | 1238 | | 93 | | 1145 | | 1158 | 32 | C | | | | | | | |
6/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 24 | 5 | 13 | | 16 | 51 | 1226 | | 90 | | 1136 | | 1158 | 63 | C | | | | | | | |
6/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 23 | 1 | | | 24 | | 1253 | | 93 | | 1160 | | 1158 | 36 | C | | | | | | | |
4/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 16 | 7 | | | 23 | | 1230 | | 90 | | 1140 | | 1158 | 37 | C | | | | | | | |
4/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 12 | 4 | | | 16 | | 1282 | | 93 | | 1189 | | 1157 | 51 | C | | | | | | | |
2/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 28 | 31 | | 19 | | 12 | 51.5 | 1168 | | 84 | | 1084 | | 1156 | 39 | C | | | | | | | |
2/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
2/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2022 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 29 | 25 | 6 | | | 31 | | 1232 | | 87 | | 1145 | | 1156 | 39 | C | | | | | | | |
12/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 23 | 2 | | | 25 | | 1275 | | 93 | | 1182 | | 1156 | 38 | C | | | | | | | |
12/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 18 | 5 | | | 23 | | 1157 | | 90 | | 1067 | | 1156 | 29 | C | | | | | | | |
10/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 15 | 3 | | | 18 | | 1180 | | 93 | | 1087 | | 1156 | 39 | C | | | | | | | |
10/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 31 | 4 | 20 | | 15 | 51.1 | 1193 | | 90 | | 1103 | | 1164 | 40 | C | | | | | | | |
8/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 28 | 3 | | | 31 | | 1290 | | 93 | | 1197 | | 1165 | 48 | C | | | | | | | |
8/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 31 | 24 | 4 | | | 28 | | 1317 | | 93 | | 1224 | | 1165 | 39 | C | | | | | | | |
6/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | WILLIAMS FORK | PR | 30 | 22 | 2 | | | 24 | | 1174 | | 90 | | 1084 | | 1165 | 40 | C | | | | | | | |
6/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | ROLLINS | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2021 | CAERUS PICEANCE LLC | 045 | 10447 | 00 | CORCORAN | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
