1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | | | | | | 2 | | | | 2 | Methane | 1055 | 2 | | | | | | | | |
1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | | | | | | 1 | | | | 1 | Methane | 1055 | 1 | | | | | | | | |
1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | | | | | | | 11 | | | | 11 | Methane | 1055 | 14 | | | | | | | | |
1/1/2026 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | | | | | | 1 | | | | 1 | Methane | 1055 | 1 | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | | | | | | 5 | | | | 5 | Methane | 1044 | 3 | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | | | | | | 2 | | | | 2 | Methane | 1044 | 1 | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | | 1 | 1 | | | 47.3 | 31 | | | | 31 | Methane | 1044 | 18 | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | | | | | | 2 | | | | 2 | Methane | 1044 | 1 | | | | | | | | |
12/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 30 | | | | | | | 4 | | | | 4 | Methane | 1040 | 2 | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 30 | | | | | | | 2 | | | | 2 | Methane | 1040 | 1 | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 30 | | | | | | | 29 | | | | 29 | Methane | 1040 | 10 | | | | | | | | |
11/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 30 | | | | | | | 2 | | | | 2 | Methane | 1040 | 1 | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | | | | | | 3 | | | | 3 | Methane | 1061 | 1 | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | | | | | | 1 | | | | 1 | Methane | 1061 | | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | | | | | | | 17 | | | | 17 | Methane | 1061 | 8 | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | | | | | | 1 | | | | 1 | Methane | 1061 | | | | | | | | | |
10/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 30 | | | | | | | 3 | | | | 3 | Methane | 1065 | 1 | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 30 | | | | | | | 1 | | | | 1 | Methane | 1065 | | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 30 | | 1 | 1 | | | 47.6 | 22 | | | | 22 | Methane | 1065 | 5 | | | | | | | | |
9/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 30 | | | | | | | 1 | | | | 1 | Methane | 1065 | | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | 1 | 1 | | | 48 | 42 | | 5 | | 37 | Methane | 1065 | 2 | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | | | | | | 17 | | 2 | | 15 | Methane | 1065 | 1 | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | 1 | 5 | 6 | | | 48 | 286 | | 31 | | 255 | Methane | 1065 | 13 | | | | | | | | |
8/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | | | | | | 17 | | 2 | | 15 | Methane | 1065 | 1 | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | 1 | 1 | | | 51.8 | 7 | | | | 7 | Methane | 1056 | 1 | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | 1 | 10 | 10 | | 1 | 51.8 | 130 | | 1 | | 129 | Methane | 1056 | 18 | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | 1 | 1 | | | 51.8 | 7 | | | | 7 | Methane | 1056 | 1 | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | 2 | 2 | | | 51.8 | 19 | | | | 19 | Methane | 1056 | 3 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 30 | | 1 | 1 | | | 52.1 | 20 | | | | 20 | Methane | 1066 | 3 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 30 | | 1 | 1 | | | 52.1 | 8 | | | | 8 | Methane | 1066 | 1 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 30 | 1 | 9 | 9 | | 1 | 52.1 | 135 | | 1 | | 134 | Methane | 1066 | 22 | | | | | | | | |
6/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 30 | | 1 | 1 | | | 52.1 | 8 | | | | 8 | Methane | 1066 | 1 | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | 1 | 1 | | | 50.6 | 8 | | | | 8 | Methane | 1062 | 1 | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | 1 | 9 | 9 | | 1 | 50.6 | 147 | | 1 | | 146 | Methane | 1062 | 24 | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | 1 | 1 | | | 50.6 | 8 | | | | 8 | Methane | 1062 | 1 | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | 1 | 1 | | | 50.6 | 21 | | | | 21 | Methane | 1062 | 4 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 30 | | 3 | 3 | | | 49.4 | 28 | | | | 28 | Methane | 1054 | 4 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 30 | | 1 | 1 | | | 49.4 | 11 | | | | 11 | Methane | 1054 | 2 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 30 | 1 | 18 | 18 | | 1 | 49.4 | 191 | | 1 | | 190 | Methane | 1054 | 31 | | | | | | | | |
4/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 30 | | 1 | 1 | | | 49.4 | 11 | | | | 11 | Methane | 1054 | 2 | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | 1 | 1 | | | 48.7 | 10 | | | | 10 | Methane | 1059 | 2 | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | 1 | 14 | 14 | | 1 | 48.7 | 178 | | 1 | | 177 | Methane | 1059 | 29 | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | 1 | 1 | | | 48.7 | 10 | | | | 10 | Methane | 1059 | 2 | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | 2 | 2 | | | 48.7 | 26 | | | | 26 | Methane | 1059 | 4 | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 28 | 0 | 1 | 1 | 0 | 0 | 49.4 | 22 | 0 | 0 | | 22 | Methane | 1067 | 3 | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | 0 | | | 0 | 0 | | | | | | | | | | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 28 | 0 | 1 | 1 | 0 | 0 | 49.4 | 9 | 0 | 0 | | 9 | Methane | 1067 | 1 | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 28 | 1 | 10 | 10 | 0 | 1 | 49.4 | 153 | 0 | 1 | | 152 | Methane | 1067 | 22 | | | | | | | | |
2/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 28 | 0 | 1 | 1 | 0 | 0 | 49.4 | 9 | 0 | 0 | | 9 | Methane | 1067 | 1 | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | 0 | 1 | 1 | 0 | 0 | 48.3 | 11 | 0 | 0 | | 11 | Methane | 1053 | 1 | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | 1 | 15 | 15 | 0 | 1 | 48.3 | 197 | 0 | 1 | | 196 | Methane | 1053 | 25 | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | 0 | 1 | 1 | 0 | 0 | 48.3 | 11 | 0 | 0 | | 11 | Methane | 1053 | 1 | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
1/1/2025 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | 0 | 2 | 2 | 0 | 0 | 48.3 | 29 | 0 | 0 | | 29 | Methane | 1053 | 4 | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | 0 | 3 | 3 | 0 | 0 | 48.1 | 30 | 0 | 0 | | 30 | Methane | 1053 | 5 | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | 0 | 1 | 1 | 0 | 0 | 48.1 | 12 | 0 | 0 | | 12 | Methane | 1053 | 2 | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | 1 | 21 | 21 | 0 | 1 | 48.1 | 208 | 0 | 2 | | 206 | Methane | 1053 | 31 | | | | | | | | |
12/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | 0 | 1 | 1 | 0 | 0 | 48.1 | 12 | 0 | 0 | | 12 | Methane | 1053 | 2 | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 30 | 0 | 2 | 2 | 0 | 0 | 47.9 | 33 | 0 | 0 | | 33 | Methane | 1053 | 4 | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 30 | 0 | 1 | 1 | 0 | 0 | 47.9 | 13 | 0 | 0 | | 13 | Methane | 1053 | 1 | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 30 | 1 | 15 | 15 | 0 | 1 | 47.9 | 227 | 0 | 1 | | 226 | Methane | 1053 | 25 | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 30 | 0 | 1 | 1 | 0 | 0 | 47.9 | 13 | 0 | 0 | | 13 | Methane | 1053 | 1 | | | | | | | | |
11/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | 0 | | | | 0 | | | | | | | | | | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | 0 | 2 | 2 | 0 | 0 | 47.7 | 36 | 0 | 0 | | 36 | Methane | 1053 | 4 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | 0 | 1 | 1 | 0 | 0 | 47.7 | 14 | 0 | 0 | | 14 | Methane | 1053 | 1 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | 1 | 13 | 13 | 0 | 1 | 47.7 | 245 | 0 | 1 | | 244 | Methane | 1053 | 25 | | | | | | | | |
10/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | 0 | 1 | 1 | 0 | 0 | 47.7 | 14 | 0 | 0 | | 14 | Methane | 1053 | 1 | | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 30 | | 1 | 1 | | | 53 | 6 | | | | 6 | | 1053 | 1 | I | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 30 | 1 | 10 | 10 | | 1 | 53 | 109 | | 1 | | 108 | | 1053 | 14 | I | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | WASATCH | PR | 30 | | 1 | 1 | | | 53 | 6 | | | | 6 | | 1053 | 1 | I | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | CORCORAN | PR | 30 | | 1 | 1 | | | 53 | 16 | | | | 16 | | 1053 | 2 | I | | | | | | | |
9/1/2024 | QB ENERGY OPERATING LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | COZZETTE | SI | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | 2 | 2 | | | 50.1 | 27 | | | | 27 | | 1053 | 3 | I | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | 1 | 1 | | | 50.1 | 10 | | | | 10 | | 1053 | 1 | I | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | | 13 | 12 | | 1 | 50.1 | 183 | | 1 | | 182 | | 1053 | 18 | I | | | | | | | |
8/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | 1 | 1 | | | 50.1 | 11 | | | | 11 | | 1053 | 1 | I | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | | | | | | 44 | | | | 44 | | 1057 | 1 | I | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | | 3 | 3 | | | 52.1 | 774 | | 5 | | 769 | | 1057 | 17 | I | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | | | | | | 44 | | | | 44 | | 1057 | 1 | I | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | | | | | | 113 | | 1 | | 112 | | 1057 | 2 | I | | | | | | | |
7/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | COZZETTE | PR | 31 | | | | | | | 1 | | | | 1 | | 1057 | | | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | COZZETTE | PR | 30 | | | | | | | 1 | | | | 1 | | 1057 | | | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | CORCORAN | PR | 30 | | 2 | 2 | | | 53 | 159 | | 1 | | 158 | | 1057 | 6 | I | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 30 | | 1 | 1 | | | 53 | 62 | | | | 62 | | 1057 | 2 | I | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 30 | 1 | 9 | 10 | | | 53 | 1092 | | 6 | | 1086 | | 1057 | 39 | I | | | | | | | |
6/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WASATCH | PR | 30 | | 1 | 1 | | | 53 | 63 | | | | 63 | | 1057 | 2 | I | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | 1 | 1 | | | 51.2 | 90 | | | | 90 | | 1057 | 3 | I | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | 1 | 21 | 21 | | 1 | 51.2 | 1572 | | 8 | | 1564 | | 1057 | 49 | I | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | 1 | 1 | | | 51.2 | 90 | | | | 90 | | 1057 | 3 | I | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | 3 | 3 | | | 51.2 | 229 | | 1 | | 228 | | 1057 | 7 | I | | | | | | | |
5/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | COZZETTE | PR | 31 | | | | | | | 2 | | | | 2 | | 1057 | | | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | COZZETTE | PR | 30 | | | | | | | 2 | | | | 2 | | 1049 | | | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | CORCORAN | PR | 30 | | 3 | 3 | | | 49.2 | 226 | | 1 | | 225 | | 1049 | 7 | I | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 30 | | 1 | 1 | | | 49.2 | 88 | | | | 88 | | 1049 | 3 | I | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 30 | | 21 | 20 | | 1 | 49.2 | 1546 | | 7 | | 1539 | | 1049 | 46 | I | | | | | | | |
4/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WASATCH | PR | 30 | | 1 | 1 | | | 49.2 | 89 | | | | 89 | | 1049 | 3 | I | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | | | | | | 60 | | | | 60 | | 1049 | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | | | | | | | 1048 | | 4 | | 1044 | | 1049 | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | | | | | | 60 | | | | 60 | | 1049 | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | | | | | | 153 | | 1 | | 152 | | 1049 | | | | | | | | | |
3/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | COZZETTE | PR | 31 | | | | | | | 1 | | | | 1 | | 1049 | | | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | COZZETTE | PR | 29 | | | | | | | 1 | | | | 1 | | 1049 | | | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | CORCORAN | PR | 29 | | | | | | | 108 | | 1 | | 107 | | 1049 | | | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 29 | | | | | | | 42 | | | | 42 | | 1049 | | | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 29 | | | | | | | 734 | | 3 | | 731 | | 1049 | | | | | | | | | |
2/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WASATCH | PR | 29 | | | | | | | 42 | | | | 42 | | 1049 | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | | | | | | 36 | | | | 36 | | 1061 | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | | | | | | | 630 | | 5 | | 625 | | 1061 | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | | | | | | 36 | | | | 36 | | 1061 | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | | | | | | 92 | | 1 | | 91 | | 1061 | | | | | | | | | |
1/1/2024 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | COZZETTE | PR | 31 | | | | | | | 1 | | | | 1 | | 1061 | | | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | COZZETTE | PR | 31 | | | | | | | 1 | | | | 1 | | 1061 | | | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | | | | | | 80 | | 1 | | 79 | | 1061 | | | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | | | | | | 31 | | | | 31 | | 1061 | | | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | | | | | | | 546 | | 5 | | 541 | | 1061 | | | | | | | | | |
12/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | | | | | | 31 | | | | 31 | | 1061 | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | CORCORAN | PR | 30 | | | | | | | 82 | | 1 | | 81 | | 1061 | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 30 | | | | | | | 32 | | | | 32 | | 1061 | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 30 | | | | | | | 556 | | 4 | | 552 | | 1061 | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WASATCH | PR | 30 | | | | | | | 32 | | | | 32 | | 1061 | | | | | | | | | |
11/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | COZZETTE | PR | 30 | | | | | | | 1 | | | | 1 | | 1061 | | | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | COZZETTE | PR | 31 | | | | | | | 1 | | | | 1 | | 1027 | | | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | CORCORAN | PR | 31 | | | | | | | 85 | | 1 | | 84 | | 1027 | | | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 31 | | | | | | | 33 | | | | 33 | | 1027 | | | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 31 | | | | | | | 580 | | 4 | | 576 | | 1027 | | | | | | | | | |
10/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WASATCH | PR | 31 | | | | | | | 33 | | | | 33 | | 1027 | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | OHIO CREEK | PR | 30 | | | | | | | 33 | | | | 33 | | 1027 | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WILLIAMS FORK | PR | 30 | | | | | | | 573 | | 4 | | 569 | | 1027 | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | WASATCH | PR | 30 | | | | | | | 33 | | | | 33 | | 1027 | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | CORCORAN | PR | 30 | | | | | | | 84 | | 1 | | 83 | | 1027 | | | | | | | | | |
9/1/2023 | CAERUS PICEANCE LLC | 103 | 10511 | 00 | COZZETTE | PR | 30 | | | | | | | 1 | | | | 1 | | 1027 | | | | | | | | | |
