1/1/2019 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
1/1/2019 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
12/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
11/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
10/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
9/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
8/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
7/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
6/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
5/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
4/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PA | 0 | | | | | | | | | | | | | | | | | | | | | | |
3/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PA | 0 | 51 | | | -51 | | | | | | | | | | | | | | | | | | |
3/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PA | 0 | 282 | | | -282 | | | | | | | | | | | | | | | | | | |
2/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
2/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
1/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
1/1/2018 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
12/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
12/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
11/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
11/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
10/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
10/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
9/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
9/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
8/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | M | | | | | | | |
8/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
7/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
7/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
6/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
6/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
5/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
5/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
4/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
4/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
3/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
3/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
2/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
2/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
1/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
1/1/2017 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
12/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
12/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
11/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | TA | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
11/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | TA | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
10/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 282 | | | | 282 | | | | | | | | | | | | | | | | | |
10/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 51 | | | | 51 | | | | | | | | | | | | | | | | | |
9/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 19 | 21 | 30 | | | 51 | | 190 | | | | 190 | | 1247 | 5 | M | | | | | | | |
9/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 19 | 269 | 13 | | | 282 | | 443 | | | | 443 | | 1247 | 12 | M | | | | | | | |
8/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 31 | 306 | 21 | 58 | | 269 | 41.6 | 773 | | | | 773 | | 1247 | 14 | M | | | | | | | |
8/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 31 | 107 | 49 | 135 | | 21 | 41.6 | 331 | | | | 331 | | 1247 | 6 | M | | | | | | | |
7/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 31 | 53 | 54 | | | 107 | | 348 | | | | 348 | | 1247 | 7 | M | | | | | | | |
7/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 31 | 283 | 23 | | | 306 | | 813 | | | | 813 | | 1247 | 16 | M | | | | | | | |
6/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 30 | 320 | 27 | 64 | | 283 | 44.8 | 867 | | | | 867 | | 1247 | 18 | M | | | | | | | |
6/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 30 | 139 | 63 | 149 | | 53 | 44.8 | 372 | | | | 372 | | 1247 | 8 | M | | | | | | | |
5/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 31 | 100 | 39 | | | 139 | | 390 | | | | 390 | | 1247 | 14 | M | | | | | | | |
5/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 31 | 229 | 91 | | | 320 | | 911 | | | | 911 | | 1247 | 34 | M | | | | | | | |
4/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 30 | 293 | 88 | 152 | | 229 | 44.6 | 904 | | | | 904 | | 1247 | 28 | M | | | | | | | |
4/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 30 | 127 | 38 | 65 | | 100 | 44.6 | 387 | | | | 387 | | 1247 | 12 | M | | | | | | | |
3/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 31 | 93 | 34 | | | 127 | | 386 | | | | 386 | | 1247 | 10 | M | | | | | | | |
3/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 31 | 215 | 78 | | | 293 | | 901 | | | | 901 | | 1247 | 23 | M | | | | | | | |
2/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 28 | 273 | 67 | 125 | | 215 | 45 | 751 | | | | 751 | | 1301 | 29 | M | | | | | | | |
2/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 28 | 117 | 29 | 53 | | 93 | 45 | 322 | | | | 322 | | 1301 | 12 | M | | | | | | | |
1/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 25 | 145 | 37 | 65 | | 117 | 45.1 | 298 | | | | 298 | | 1301 | 3 | M | | | | | | | |
1/1/2016 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 25 | 339 | 87 | 153 | | 273 | 45.1 | 696 | | | | 696 | | 1301 | 7 | M | | | | | | | |
12/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 24 | 289 | 50 | | | 339 | | 487 | | | | 487 | | 1301 | 17 | M | | | | | | | |
12/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 24 | 123 | 22 | | | 145 | | 209 | | | | 209 | | 1301 | 7 | M | | | | | | | |
11/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 30 | 102 | 21 | | | 123 | | 102 | | | | 102 | | 1301 | 1 | M | | | | | | | |
11/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 30 | 240 | 49 | | | 289 | | 238 | | | | 238 | | 1301 | 2 | M | | | | | | | |
10/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 15 | 184 | 56 | | | 240 | | 210 | | | | 210 | | 1301 | 13 | M | | | | | | | |
10/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 16 | 78 | 24 | | | 102 | | 90 | | | | 90 | | 1301 | 6 | M | | | | | | | |
9/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 78 | | | | 78 | | | | | | | | | | | | | | | | | |
9/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 184 | | | | 184 | | | | | | | | | | | | | | | | | |
8/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 184 | | | | 184 | | | | | | | | | | | | | | | | | |
8/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 78 | | | | 78 | | | | | | | | | | | | | | | | | |
7/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 78 | | | | 78 | | | | | | | | | | | | | | | | | |
7/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 184 | | | | 184 | | | | | | | | | | | | | | | | | |
6/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 184 | | | | 184 | | | | | | | | | | | | | | | | | |
6/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 78 | | | | 78 | | | | | | | | | | | | | | | | | |
5/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 7 | 75 | 3 | | | 78 | | 59 | | | | 59 | | 1301 | | | | | | | | | |
5/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 6 | 177 | 7 | | | 184 | | 138 | | | | 138 | | 1301 | | | | | | | | | |
4/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 30 | 139 | 38 | | | 177 | | 708 | | | | 708 | | 1301 | 4 | M | | | | | | | |
4/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 30 | 59 | 16 | | | 75 | | 303 | | | | 303 | | 1301 | 2 | M | | | | | | | |
3/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 31 | 39 | 20 | | | 59 | | 330 | | | | 330 | | 1301 | 5 | M | | | | | | | |
3/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 31 | 92 | 47 | | | 139 | | 771 | | | | 771 | | 1301 | 11 | M | | | | | | | |
2/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 25 | 154 | 63 | 125 | | 92 | 44.5 | 702 | | | | 702 | | 1337 | 22 | M | | | | | | | |
2/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 25 | 66 | 26 | 53 | | 39 | 44.5 | 301 | | | | 301 | | 1337 | 9 | M | | | | | | | |
1/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 28 | 51 | 15 | | | 66 | | 394 | | | | 394 | | 1337 | | | | | | | | | |
1/1/2015 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 28 | 120 | 34 | | | 154 | | 920 | | | | 920 | | 1337 | 2 | M | | | | | | | |
12/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 13 | 104 | 16 | | | 120 | | 320 | | | | 320 | | 1337 | 1 | M | | | | | | | |
12/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 13 | 45 | 6 | | | 51 | | 137 | | | | 137 | | 1337 | | | | | | | | | |
11/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 12 | 35 | 10 | | | 45 | | 144 | | | | 144 | | 1337 | | | | | | | | | |
11/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 12 | 82 | 22 | | | 104 | | 335 | | | | 335 | | 1337 | | | | | | | | | |
10/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 31 | 180 | 29 | 127 | | 82 | 45.4 | 822 | | | | 822 | | 1337 | 37 | M | | | | | | | |
10/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 31 | 77 | 13 | 55 | | 35 | 45.4 | 352 | | | | 352 | | 1337 | 16 | M | | | | | | | |
9/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 30 | 50 | 27 | | | 77 | | 379 | | | | 379 | | 1337 | 5 | M | | | | | | | |
9/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 30 | 117 | 63 | | | 180 | | 884 | | | | 884 | | 1337 | 12 | M | | | | | | | |
8/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 17 | 216 | 30 | 129 | | 117 | 45.9 | 663 | | | | 663 | | 1279 | | | | | | | | | |
8/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 17 | 92 | 13 | 55 | | 50 | 45.9 | 284 | | | | 284 | | 1279 | | | | | | | | | |
7/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 25 | 75 | 17 | | | 92 | | 349 | | | | 349 | | 1279 | 16 | M | | | | | | | |
7/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 25 | 176 | 40 | | | 216 | | 814 | | | | 814 | | 1279 | 39 | M | | | | | | | |
6/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 20 | 135 | 41 | | | 176 | | 756 | | | | 756 | | 1279 | | | | | | | | | |
6/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 20 | 58 | 17 | | | 75 | | 324 | | | | 324 | | 1279 | | | | | | | | | |
5/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 31 | 65 | 52 | 59 | | 58 | 45.3 | 637 | | | | 637 | | 1279 | | | | | | | | | |
5/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 31 | 151 | 122 | 138 | | 135 | 45.3 | 1486 | | | | 1486 | | 1279 | | | | | | | | | |
4/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 22 | 178 | 99 | 126 | | 151 | 44.8 | 1442 | | | | 1442 | | 1279 | | | | | | | | | |
4/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 22 | 77 | 42 | 54 | | 65 | 44.8 | 618 | | | | 618 | | 1279 | | | | | | | | | |
3/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 13 | 29 | 48 | | | 77 | | 390 | | | | 390 | | 1279 | | | | | | | | | |
3/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 13 | 68 | 110 | | | 178 | | 910 | | | | 910 | | 1279 | | | | | | | | | |
2/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 13 | 185 | 9 | 126 | | 68 | 46.7 | 545 | | | | 545 | | 1279 | | | | | | | | | |
2/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 13 | 80 | 4 | 55 | | 29 | 46.7 | 234 | | | | 234 | | 1279 | | | | | | | | | |
1/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 80 | | | | 80 | | | | | | | | | | | | | | | | | |
1/1/2014 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 185 | | | | 185 | | | | | | | | | | | | | | | | | |
12/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 17 | 186 | 126 | 127 | | 185 | 45.4 | 1499 | | | | 1499 | | 1279 | | | | | | | | | |
12/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 17 | 83 | 54 | 57 | | 80 | 45.4 | 643 | | | | 643 | | 1279 | | | | | | | | | |
11/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 83 | | | | 83 | | | | | | | | | | | | | | | | | |
11/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 186 | | | | 186 | | | | | | | | | | | | | | | | | |
10/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 186 | | | | 186 | | | | | | | | | | | | | | | | | |
10/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 83 | | | | 83 | | | | | | | | | | | | | | | | | |
9/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 1 | 82 | 1 | | | 83 | | 37 | | | | 37 | | 1303 | | | | | | | | | |
9/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 1 | 183 | 3 | | | 186 | | 86 | | | | 86 | | 1303 | | | | | | | | | |
8/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | PR | 15 | 104 | 79 | | | 183 | | 1241 | | | | 1241 | | 1303 | | | | | | | | | |
8/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | PR | 15 | 48 | 34 | | | 82 | | 532 | | | | 532 | | 1303 | | | | | | | | | |
7/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 48 | | | | 48 | | | | | | | | | | | | | | | | | |
7/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 104 | | | | 104 | | | | | | | | | | | | | | | | | |
6/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 104 | | | | 104 | | | | | | | | | | | | | | | | | |
6/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 48 | | | | 48 | | | | | | | | | | | | | | | | | |
5/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 48 | | | | 48 | | | | | | | | | | | | | | | | | |
5/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 104 | | | | 104 | | | | | | | | | | | | | | | | | |
4/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 104 | | | | 104 | | | | | | | | | | | | | | | | | |
4/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 48 | | | | 48 | | | | | | | | | | | | | | | | | |
3/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 48 | | | | 48 | | | | | | | | | | | | | | | | | |
3/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 104 | | | | 104 | | | | | | | | | | | | | | | | | |
2/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | NIOBRARA-CODELL | SI | 0 | 104 | | | | 104 | | | | | | | | | | | | | | | | | |
2/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 48 | | | | 48 | | | | | | | | | | | | | | | | | |
1/1/2013 | GREAT WESTERN OPERATING COMPANY LLC | 001 | 09192 | 00 | J SAND | SI | 0 | 48 | | | | 48 | | | | | | | | | | | | | | | | | |
