Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
1/1/20260451888300N. Parachute WF10D-21 K22 59      42
12/1/20250451888300N. Parachute WF10D-21 K22 59      38
11/1/20250451888300N. Parachute WF10D-21 K22 59      37
10/1/20250451888300N. Parachute WF10D-21 K22 59      46
9/1/20250451888300N. Parachute WF10D-21 K22 59      34
8/1/20250451888300N. Parachute WF10D-21 K22 59      28
7/1/20250451888300N. Parachute WF10D-21 K22 59      30
6/1/20250451888300N. Parachute WF10D-21 K22 59      32
6/1/20250451888300N. Parachute WF10D-21 K22 59      32
5/1/20250451888300N. Parachute WF10D-21 K22 59      31
4/1/20250451888300N. Parachute WF10D-21 K22 59      41
3/1/20250451888300N. Parachute WF10D-21 K22 59      42
2/1/20250451888300N. Parachute WF10D-21 K22 59      39
1/1/20250451888300N. Parachute WF10D-21 K22 59      51
1/1/20250451888300N. Parachute WF10D-21 K22 59      51
12/1/20240451888300N. Parachute WF10D-21 K22 59      76
12/1/20240451888300N. Parachute WF10D-21 K22 59      76
11/1/20240451888300N. Parachute WF10D-21 K22 59      103
11/1/20240451888300N. Parachute WF10D-21 K22 59      103
11/1/20240451888300N. Parachute WF10D-21 K22 59      103
10/1/20240451888300N. Parachute WF10D-21 K22 59      151
10/1/20240451888300N. Parachute WF10D-21 K22 59      151
10/1/20240451888300N. Parachute WF10D-21 K22 59      151
9/1/20240451888300NP K22 WF10D-21 596       170
8/1/20240451888300NP K22 WF10D-21 596       219
7/1/20240451888300NP K22 WF10D-21 596       204
6/1/20240451888300NP K22 WF10D-21 596       216
5/1/20240451888300NP K22 WF10D-21 596       269
4/1/20240451888300NP K22 WF10D-21 596       255
3/1/20240451888300NP K22 WF10D-21 596       117
2/1/20240451888300NP K22 WF10D-21 596       151
1/1/20240451888300NP K22 WF10D-21 596       336
12/1/20230451888300NP K22 WF10D-21 596       368
11/1/20230451888300NP K22 WF10D-21 596       399
10/1/20230451888300NP K22 WF10D-21 596       383
9/1/20230451888300NP K22 WF10D-21 596       384
8/1/20230451888300NP K22 WF10D-21 596       404
7/1/20230451888300WF10D-21       375