Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260451775700N. PARACHUTE MF06B-9 D09A 69       335
1/1/20260451775700N. PARACHUTE MF06B-9 D09A 69       418
12/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       384
11/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       394
10/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       503
9/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       358
8/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       293
7/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       344
6/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       391
6/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       391
5/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       400
4/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       397
3/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       457
2/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       494
1/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       375
1/1/20250451775700N. PARACHUTE MF06B-9 D09A 69       375
12/1/20240451775700N. PARACHUTE MF06B-9 D09A 69       383
12/1/20240451775700N. PARACHUTE MF06B-9 D09A 69       383
11/1/20240451775700N. PARACHUTE MF06B-9 D09A 69       424
11/1/20240451775700N. PARACHUTE MF06B-9 D09A 69       424
11/1/20240451775700N. PARACHUTE MF06B-9 D09A 69       424
10/1/20240451775700N. PARACHUTE MF06B-9 D09A 69       496
10/1/20240451775700N. PARACHUTE MF06B-9 D09A 69       497
10/1/20240451775700N. PARACHUTE MF06B-9 D09A 69       496
9/1/20240451775700NP D09A MF06B-9 696        455
8/1/20240451775700NP D09A MF06B-9 696        463
7/1/20240451775700NP D09A MF06B-9 696        443
6/1/20240451775700NP D09A MF06B-9 696        309
5/1/20240451775700NP D09A MF06B-9 696        476
4/1/20240451775700NP D09A MF06B-9 696        444
3/1/20240451775700NP D09A MF06B-9 696        448
2/1/20240451775700NP D09A MF06B-9 696        391
1/1/20240451775700NP D09A MF06B-9 696        451
12/1/20230451775700NP D09A MF06B-9 696        475
11/1/20230451775700NP D09A MF06B-9 696        367
10/1/20230451775700NP D09A MF06B-9 696        414
9/1/20230451775700NP D09A MF06B-9 696        426
8/1/20230451775700NP D09A MF06B-9 696        429
7/1/20230451775700MF06B-9        390