Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260451629900N. PARACHUTE MF02B-9 D09A 69       556
1/1/20260451629900N. PARACHUTE MF02B-9 D09A 69       673
12/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       645
11/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       622
10/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       737
9/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       507
8/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       458
7/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       525
6/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       575
6/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       575
5/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       580
4/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       592
3/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       650
2/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       561
1/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       594
1/1/20250451629900N. PARACHUTE MF02B-9 D09A 69       594
12/1/20240451629900N. PARACHUTE MF02B-9 D09A 69       557
12/1/20240451629900N. PARACHUTE MF02B-9 D09A 69       557
11/1/20240451629900N. PARACHUTE MF02B-9 D09A 69       608
11/1/20240451629900N. PARACHUTE MF02B-9 D09A 69       608
11/1/20240451629900N. PARACHUTE MF02B-9 D09A 69       608
10/1/20240451629900N. PARACHUTE MF02B-9 D09A 69       775
10/1/20240451629900N. PARACHUTE MF02B-9 D09A 69       774
10/1/20240451629900N. PARACHUTE MF02B-9 D09A 69       774
9/1/20240451629900NP D09A MF02B-9 696        675
8/1/20240451629900NP D09A MF02B-9 696        693
7/1/20240451629900NP D09A MF02B-9 696        612
6/1/20240451629900NP D09A MF02B-9 696        353
5/1/20240451629900NP D09A MF02B-9 696        544
4/1/20240451629900NP D09A MF02B-9 696        542
3/1/20240451629900NP D09A MF02B-9 696        521
2/1/20240451629900NP D09A MF02B-9 696        460
1/1/20240451629900NP D09A MF02B-9 696        518
12/1/20230451629900NP D09A MF02B-9 696        501
11/1/20230451629900NP D09A MF02B-9 696        510
10/1/20230451629900NP D09A MF02B-9 696        493
9/1/20230451629900NP D09A MF02B-9 696        484
8/1/20230451629900NP D09A MF02B-9 696        492
7/1/20230451629900MF02B-9        458