Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
1/1/20260451577100N. PARACHUTE MF06A-4 CO4 696      332
12/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      305
11/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      307
10/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      365
9/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      292
8/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      248
7/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      270
6/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      297
6/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      297
5/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      328
4/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      344
3/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      360
2/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      344
1/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      336
1/1/20250451577100N. PARACHUTE MF06A-4 CO4 696      336
12/1/20240451577100N. PARACHUTE MF06A-4 CO4 696      314
12/1/20240451577100N. PARACHUTE MF06A-4 CO4 696      314
11/1/20240451577100N. PARACHUTE MF06A-4 CO4 696      329
11/1/20240451577100N. PARACHUTE MF06A-4 CO4 696      329
11/1/20240451577100N. PARACHUTE MF06A-4 CO4 696      329
10/1/20240451577100N. PARACHUTE MF06A-4 CO4 696      461
10/1/20240451577100N. PARACHUTE MF06A-4 CO4 696      462
10/1/20240451577100N. PARACHUTE MF06A-4 CO4 696      461
9/1/20240451577100NP C04 MF06A-4 696       413
8/1/20240451577100NP C04 MF06A-4 696       422
7/1/20240451577100NP C04 MF06A-4 696       364
6/1/20240451577100NP C04 MF06A-4 696       338
5/1/20240451577100NP C04 MF06A-4 696       391
4/1/20240451577100NP C04 MF06A-4 696       371
3/1/20240451577100NP C04 MF06A-4 696       383
2/1/20240451577100NP C04 MF06A-4 696       329
1/1/20240451577100NP C04 MF06A-4 696       362
12/1/20230451577100NP C04 MF06A-4 696       339
11/1/20230451577100NP C04 MF06A-4 696       336
10/1/20230451577100NP C04 MF06A-4 696       304
9/1/20230451577100NP C04 MF06A-4 696       292
8/1/20230451577100NP C04 MF06A-4 696       269
7/1/20230451577100MF06A-4       234