Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
1/1/20260451576700N. PARACHUTE MF13D-31 C04 69      243
12/1/20250451576700N. PARACHUTE MF13D-31 C04 69      233
11/1/20250451576700N. PARACHUTE MF13D-31 C04 69      236
10/1/20250451576700N. PARACHUTE MF13D-31 C04 69      282
9/1/20250451576700N. PARACHUTE MF13D-31 C04 69      236
8/1/20250451576700N. PARACHUTE MF13D-31 C04 69      196
7/1/20250451576700N. PARACHUTE MF13D-31 C04 69      201
6/1/20250451576700N. PARACHUTE MF13D-31 C04 69      232
6/1/20250451576700N. PARACHUTE MF13D-31 C04 69      232
5/1/20250451576700N. PARACHUTE MF13D-31 C04 69      266
4/1/20250451576700N. PARACHUTE MF13D-31 C04 69      282
3/1/20250451576700N. PARACHUTE MF13D-31 C04 69      292
2/1/20250451576700N. PARACHUTE MF13D-31 C04 69      306
1/1/20250451576700N. PARACHUTE MF13D-31 C04 69      302
1/1/20250451576700N. PARACHUTE MF13D-31 C04 69      302
12/1/20240451576700N. PARACHUTE MF13D-31 C04 69      264
12/1/20240451576700N. PARACHUTE MF13D-31 C04 69      264
11/1/20240451576700N. PARACHUTE MF13D-31 C04 69      292
11/1/20240451576700N. PARACHUTE MF13D-31 C04 69      292
11/1/20240451576700N. PARACHUTE MF13D-31 C04 69      292
10/1/20240451576700N. PARACHUTE MF13D-31 C04 69      383
10/1/20240451576700N. PARACHUTE MF13D-31 C04 69      383
10/1/20240451576700N. PARACHUTE MF13D-31 C04 69      383
9/1/20240451576700NP C04 MF13D-31 696       335
8/1/20240451576700NP C04 MF13D-31 696       319
7/1/20240451576700NP C04 MF13D-31 696       284
6/1/20240451576700NP C04 MF13D-31 696       272
5/1/20240451576700NP C04 MF13D-31 696       336
4/1/20240451576700NP C04 MF13D-31 696       310
3/1/20240451576700NP C04 MF13D-31 696       321
2/1/20240451576700NP C04 MF13D-31 696       282
1/1/20240451576700NP C04 MF13D-31 696       316
12/1/20230451576700NP C04 MF13D-31 696       331
11/1/20230451576700NP C04 MF13D-31 696       322
10/1/20230451576700NP C04 MF13D-31 696       320
9/1/20230451576700NP C04 MF13D-31 696       308
8/1/20230451576700NP C04 MF13D-31 696       325
7/1/20230451576700MF13D-31       287