Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260451549700SGU CP12D-23 M23 49       0
1/1/20260451549700SGU CP12D-23 M23 49       0
12/1/20250451549700SGU CP12D-23 M23 49       0
11/1/20250451549700SGU CP12D-23 M23 49       0
10/1/20250451549700SGU CP12D-23 M23 49       0
9/1/20250451549700SGU CP12D-23 M23 49       0
8/1/20250451549700SGU CP12D-23 M23 49       0
7/1/20250451549700SGU CP12D-23 M23 49       0
6/1/20250451549700SGU CP12D-23 M23 49       0
6/1/20250451549700SGU CP12D-23 M23 49       0
5/1/20250451549700SGU CP12D-23 M23 49       0
4/1/20250451549700SGU CP12D-23 M23 49       0
3/1/20250451549700SGU CP12D-23 M23 49       0
2/1/20250451549700SGU CP12D-23 M23 49       0
1/1/20250451549700SGU CP12D-23 M23 49        
1/1/20250451549700SGU CP12D-23 M23 49       0
12/1/20240451549700SGU CP12D-23 M23 49       0
12/1/20240451549700SGU CP12D-23 M23 49        
11/1/20240451549700SGU CP12D-23 M23 49       0
11/1/20240451549700SGU CP12D-23 M23 49       0
11/1/20240451549700SGU CP12D-23 M23 49       0
10/1/20240451549700SGU CP12D-23 M23 49       0
9/1/20240451549700SGU M23 CP12D-23 496        0
8/1/20240451549700SGU M23 CP12D-23 496        0
7/1/20240451549700SGU M23 CP12D-23 496        0
6/1/20240451549700SGU M23 CP12D-23 496        0
5/1/20240451549700SGU M23 CP12D-23 496        0
4/1/20240451549700SGU M23 CP12D-23 496        0
3/1/20240451549700SGU M23 CP12D-23 496        0
2/1/20240451549700SGU M23 CP12D-23 496        0
1/1/20240451549700SGU M23 CP12D-23 496        0
12/1/20230451549700SGU M23 CP12D-23 496        0
11/1/20230451549700SGU M23 CP12D-23 496        0
10/1/20230451549700SGU M23 CP12D-23 496        0
9/1/20230451549700SGU M23 CP12D-23 496        0
8/1/20230451549700SGU M23 CP12D-23 496        0
7/1/20230451549700SGU CP12D-23        0