Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260451470400SGU CP13B-34 M34 49       192
1/1/20260451470400SGU CP13B-34 M34 49       216
12/1/20250451470400SGU CP13B-34 M34 49       248
11/1/20250451470400SGU CP13B-34 M34 49       262
10/1/20250451470400SGU CP13B-34 M34 49       271
9/1/20250451470400SGU CP13B-34 M34 49       272
8/1/20250451470400SGU CP13B-34 M34 49       144
7/1/20250451470400SGU CP13B-34 M34 49       199
6/1/20250451470400SGU CP13B-34 M34 49       199
6/1/20250451470400SGU CP13B-34 M34 49       199
5/1/20250451470400SGU CP13B-34 M34 49       204
4/1/20250451470400SGU CP13B-34 M34 49       14
3/1/20250451470400SGU CP13B-34 M34 49       168
2/1/20250451470400SGU CP13B-34 M34 49       189
1/1/20250451470400SGU CP13B-34 M34 49       219
1/1/20250451470400SGU CP13B-34 M34 49       219
12/1/20240451470400SGU CP13B-34 M34 49       231
12/1/20240451470400SGU CP13B-34 M34 49       231
11/1/20240451470400SGU CP13B-34 M34 49       296
11/1/20240451470400SGU CP13B-34 M34 49       296
11/1/20240451470400SGU CP13B-34 M34 49       296
10/1/20240451470400SGU CP13B-34 M34 49       319
10/1/20240451470400SGU CP13B-34 M34 49       320
10/1/20240451470400SGU CP13B-34 M34 49       319
9/1/20240451470400SGU M34 CP13B-34 496        244
8/1/20240451470400SGU M34 CP13B-34 496        324
7/1/20240451470400SGU M34 CP13B-34 496        250
6/1/20240451470400SGU M34 CP13B-34 496        133
5/1/20240451470400SGU M34 CP13B-34 496        118
4/1/20240451470400SGU M34 CP13B-34 496        72
3/1/20240451470400SGU M34 CP13B-34 496        167
2/1/20240451470400SGU M34 CP13B-34 496        79
1/1/20240451470400SGU M34 CP13B-34 496        284
12/1/20230451470400SGU M34 CP13B-34 496        811
11/1/20230451470400SGU M34 CP13B-34 496        188
10/1/20230451470400SGU M34 CP13B-34 496        315
9/1/20230451470400SGU M34 CP13B-34 496        378
8/1/20230451470400SGU M34 CP13B-34 496        463
7/1/20230451470400CP13B-34        468