Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
11/1/20250451453400SGU CP11D-34 M34 49      762
10/1/20250451453400SGU CP11D-34 M34 49      788
9/1/20250451453400SGU CP11D-34 M34 49      746
8/1/20250451453400SGU CP11D-34 M34 49      414
7/1/20250451453400SGU CP11D-34 M34 49      707
6/1/20250451453400SGU CP11D-34 M34 49      654
6/1/20250451453400SGU CP11D-34 M34 49      654
5/1/20250451453400SGU CP11D-34 M34 49      632
4/1/20250451453400SGU CP11D-34 M34 49      40
3/1/20250451453400SGU CP11D-34 M34 49      487
2/1/20250451453400SGU CP11D-34 M34 49      515
1/1/20250451453400SGU CP11D-34 M34 49      549
1/1/20250451453400SGU CP11D-34 M34 49      549
12/1/20240451453400SGU CP11D-34 M34 49      663
12/1/20240451453400SGU CP11D-34 M34 49      663
11/1/20240451453400SGU CP11D-34 M34 49      667
11/1/20240451453400SGU CP11D-34 M34 49      667
11/1/20240451453400SGU CP11D-34 M34 49      667
10/1/20240451453400SGU CP11D-34 M34 49      707
10/1/20240451453400SGU CP11D-34 M34 49      707
10/1/20240451453400SGU CP11D-34 M34 49      707
9/1/20240451453400SGU M34 CP11D-34 496       695
8/1/20240451453400SGU M34 CP11D-34 496       771
7/1/20240451453400SGU M34 CP11D-34 496       609
6/1/20240451453400SGU M34 CP11D-34 496       337
5/1/20240451453400SGU M34 CP11D-34 496       267
4/1/20240451453400SGU M34 CP11D-34 496       202
3/1/20240451453400SGU M34 CP11D-34 496       261
2/1/20240451453400SGU M34 CP11D-34 496       301
1/1/20240451453400SGU M34 CP11D-34 496       773
12/1/20230451453400SGU M34 CP11D-34 496       998
11/1/20230451453400SGU M34 CP11D-34 496       491
10/1/20230451453400SGU M34 CP11D-34 496       659
9/1/20230451453400SGU M34 CP11D-34 496       542
8/1/20230451453400SGU M34 CP11D-34 496       630
7/1/20230451453400CP11D-34       527