Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260451433600N. PARACHUTE CP11D-8 G08 596       0
1/1/20260451433600N. PARACHUTE CP11D-8 G08 596       0
12/1/20250451433600N. PARACHUTE CP11D-8 G08 596       0
11/1/20250451433600N. PARACHUTE CP11D-8 G08 596       0
10/1/20250451433600N. PARACHUTE CP11D-8 G08 596       0
9/1/20250451433600N. PARACHUTE CP11D-8 G08 596       0
8/1/20250451433600N. PARACHUTE CP11D-8 G08 596       6
7/1/20250451433600N. PARACHUTE CP11D-8 G08 596       0
6/1/20250451433600N. PARACHUTE CP11D-8 G08 596       0
6/1/20250451433600N. PARACHUTE CP11D-8 G08 596       0
5/1/20250451433600N. PARACHUTE CP11D-8 G08 596       0
4/1/20250451433600N. PARACHUTE CP11D-8 G08 596       0
3/1/20250451433600N. PARACHUTE CP11D-8 G08 596       0
2/1/20250451433600N. PARACHUTE CP11D-8 G08 596       0
1/1/20250451433600N. PARACHUTE CP11D-8 G08 596       0
1/1/20250451433600N. PARACHUTE CP11D-8 G08 596        
12/1/20240451433600N. PARACHUTE CP11D-8 G08 596        
12/1/20240451433600N. PARACHUTE CP11D-8 G08 596       0
11/1/20240451433600N. PARACHUTE CP11D-8 G08 596       0
11/1/20240451433600N. PARACHUTE CP11D-8 G08 596       0
11/1/20240451433600N. PARACHUTE CP11D-8 G08 596       0
10/1/20240451433600N. PARACHUTE CP11D-8 G08 596       0
9/1/20240451433600NPM G08 CP11D-08 596        0
8/1/20240451433600NPM G08 CP11D-08 596        48
7/1/20240451433600NPM G08 CP11D-08 596        0
6/1/20240451433600NPM G08 CP11D-08 596        0
5/1/20240451433600NPM G08 CP11D-08 596        0
4/1/20240451433600NPM G08 CP11D-08 596        0
3/1/20240451433600NPM G08 CP11D-08 596        48
2/1/20240451433600NPM G08 CP11D-08 596        35
1/1/20240451433600NPM G08 CP11D-08 596        43
12/1/20230451433600NPM G08 CP11D-08 596        49
11/1/20230451433600NPM G08 CP11D-08 596        52
10/1/20230451433600NPM G08 CP11D-08 596        306
9/1/20230451433600NPM G08 CP11D-08 596        0
8/1/20230451433600NPM G08 CP11D-08 596        0
7/1/20230451433600CP11D-08        0