Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260451224900N. PARACHUTE MF06B-4 CO4 696       233
1/1/20260451224900N. PARACHUTE MF06B-4 CO4 696       279
12/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       254
11/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       254
10/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       300
9/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       226
8/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       201
7/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       225
6/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       249
6/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       249
5/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       271
4/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       285
3/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       299
2/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       301
1/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       296
1/1/20250451224900N. PARACHUTE MF06B-4 CO4 696       296
12/1/20240451224900N. PARACHUTE MF06B-4 CO4 696       264
12/1/20240451224900N. PARACHUTE MF06B-4 CO4 696       264
11/1/20240451224900N. PARACHUTE MF06B-4 CO4 696       265
11/1/20240451224900N. PARACHUTE MF06B-4 CO4 696       265
11/1/20240451224900N. PARACHUTE MF06B-4 CO4 696       265
10/1/20240451224900N. PARACHUTE MF06B-4 CO4 696       368
10/1/20240451224900N. PARACHUTE MF06B-4 CO4 696       368
10/1/20240451224900N. PARACHUTE MF06B-4 CO4 696       369
9/1/20240451224900NP C04 MF06B-4 696        330
8/1/20240451224900NP C04 MF06B-4 696        338
7/1/20240451224900NP C04 MF06B-4 696        296
6/1/20240451224900NP C04 MF06B-4 696        274
5/1/20240451224900NP C04 MF06B-4 696        321
4/1/20240451224900NP C04 MF06B-4 696        296
3/1/20240451224900NP C04 MF06B-4 696        314
2/1/20240451224900NP C04 MF06B-4 696        269
1/1/20240451224900NP C04 MF06B-4 696        291
12/1/20230451224900NP C04 MF06B-4 696        276
11/1/20230451224900NP C04 MF06B-4 696        275
10/1/20230451224900NP C04 MF06B-4 696        266
9/1/20230451224900NP C04 MF06B-4 696        266
8/1/20230451224900NP C04 MF06B-4 696        273
7/1/20230451224900MF 06B-4        267