Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
1/1/20260451158700N. PARACHUTE EF04D D28 595      67
12/1/20250451158700N. PARACHUTE EF04D D28 595      67
11/1/20250451158700N. PARACHUTE EF04D D28 595      48
10/1/20250451158700N. PARACHUTE EF04D D28 595      73
9/1/20250451158700N. PARACHUTE EF04D D28 595      57
8/1/20250451158700N. PARACHUTE EF04D D28 595      49
7/1/20250451158700N. PARACHUTE EF04D D28 595      53
6/1/20250451158700N. PARACHUTE EF04D D28 595      57
6/1/20250451158700N. PARACHUTE EF04D D28 595      57
5/1/20250451158700N. PARACHUTE EF04D D28 595      64
4/1/20250451158700N. PARACHUTE EF04D D28 595      67
3/1/20250451158700N. PARACHUTE EF04D D28 595      68
2/1/20250451158700N. PARACHUTE EF04D D28 595      71
1/1/20250451158700N. PARACHUTE EF04D D28 595      68
1/1/20250451158700N. PARACHUTE EF04D D28 595      68
12/1/20240451158700N. PARACHUTE EF04D D28 595      62
12/1/20240451158700N. PARACHUTE EF04D D28 595      62
11/1/20240451158700N. PARACHUTE EF04D D28 595      59
11/1/20240451158700N. PARACHUTE EF04D D28 595      59
11/1/20240451158700N. PARACHUTE EF04D D28 595      59
10/1/20240451158700N. PARACHUTE EF04D D28 595      87
10/1/20240451158700N. PARACHUTE EF04D D28 595      87
10/1/20240451158700N. PARACHUTE EF04D D28 595      87
9/1/20240451158700NP D28 595 EF04D       77
8/1/20240451158700NP D28 595 EF04D       80
7/1/20240451158700NP D28 595 EF04D       70
6/1/20240451158700NP D28 595 EF04D       60
5/1/20240451158700NP D28 595 EF04D       79
4/1/20240451158700NP D28 595 EF04D       72
3/1/20240451158700NP D28 595 EF04D       69
2/1/20240451158700NP D28 595 EF04D       67
1/1/20240451158700NP D28 595 EF04D       79
12/1/20230451158700NP D28 595 EF04D       78
11/1/20230451158700NP D28 595 EF04D       75
10/1/20230451158700NP D28 595 EF04D       74
9/1/20230451158700NP D28 595 EF04D       72
8/1/20230451158700NP D28 595 EF04D       71
7/1/20230451158700EF04D       67