Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
12/1/20250570655100SU 0680 3-9H1600540Cw32475200
11/1/20250570655100SU 0680 3-9H1600159Cw32475200
10/1/20250570655100SU 0680 3-9H1600267Cw32475200
9/1/20250570655100SU 0680 3-9H1600495Cw32475200
8/1/20250570655100SU 0680 3-9H1600640Cw32475200
7/1/20250570655100SU 0680 3-9H16009Cw44617400
7/1/20250570655100SU 0680 3-9H1600654Cw32475200
6/1/20250570655100SU 0680 3-9H1600474Cw44617400
6/1/20250570655100SU 0680 3-9H1600542Cw32475200
5/1/20250570655100SU 0680 3-9H16001293Cw32475200
4/1/20250570655100SU 0680 3-9H16  1149Cw324752  
12/1/20230570655100SU 0680 3-9H16   0CW446174  
11/1/20230570655100SU 0680 3-9H16   0CW446174  
10/1/20230570655100SU 0680 3-9H16   0CW446174  
9/1/20230570655100SU 0680 3-9H16   62CW446174  
8/1/20230570655100SU 0680 3-9H16   0CW446174  
7/1/20230570655100SU 0680 3-9H16   13CW446174