Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260452191000SG 8503E-34 E34 496       160
1/1/20260452191000SG 8503E-34 E34 496       224
12/1/20250452191000SG 8503E-34 E34 496       215
11/1/20250452191000SG 8503E-34 E34 496       200
10/1/20250452191000SG 8503E-34 E34 496       220
9/1/20250452191000SG 8503E-34 E34 496       229
8/1/20250452191000SG 8503E-34 E34 496       175
7/1/20250452191000SG 8503E-34 E34 496       256
6/1/20250452191000SG 8503E-34 E34 496       238
6/1/20250452191000SG 8503E-34 E34 496       238
5/1/20250452191000SG 8503E-34 E34 496       283
4/1/20250452191000SG 8503E-34 E34 496       21
3/1/20250452191000SG 8503E-34 E34 496       296
2/1/20250452191000SG 8503E-34 E34 496       305
1/1/20250452191000SG 8503E-34 E34 496       330
1/1/20250452191000SG 8503E-34 E34 496       330
12/1/20240452191000SG 8503E-34 E34 496       336
12/1/20240452191000SG 8503E-34 E34 496       336
11/1/20240452191000SG 8503E-34 E34 496       327
11/1/20240452191000SG 8503E-34 E34 496       327
11/1/20240452191000SG 8503E-34 E34 496       327
10/1/20240452191000SG 8503E-34 E34 496       355
10/1/20240452191000SG 8503E-34 E34 496       355
10/1/20240452191000SG 8503E-34 E34 496       355
9/1/20240452191000SG E34 8503E-34 496        382
8/1/20240452191000SG E34 8503E-34 496        396
7/1/20240452191000SG E34 8503E-34 496        232
6/1/20240452191000SG E34 8503E-34 496        112
5/1/20240452191000SG E34 8503E-34 496        103
4/1/20240452191000SG E34 8503E-34 496        82
3/1/20240452191000SG E34 8503E-34 496        85
2/1/20240452191000SG E34 8503E-34 496        117
1/1/20240452191000SG E34 8503E-34 496        354
12/1/20230452191000SG E34 8503E-34 496        975
11/1/20230452191000SG E34 8503E-34 496        385
10/1/20230452191000SG E34 8503E-34 496        779
9/1/20230452191000SG E34 8503E-34 496        575
8/1/20230452191000SG E34 8503E-34 496        593
7/1/20230452191000E34 496        721