Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260451891400N. Parachute WF03B-27 K22 59       526
1/1/20260451891400N. Parachute WF03B-27 K22 59       632
12/1/20250451891400N. Parachute WF03B-27 K22 59       578
11/1/20250451891400N. Parachute WF03B-27 K22 59       603
10/1/20250451891400N. Parachute WF03B-27 K22 59       724
9/1/20250451891400N. Parachute WF03B-27 K22 59       694
8/1/20250451891400N. Parachute WF03B-27 K22 59       104
7/1/20250451891400N. Parachute WF03B-27 K22 59       447
6/1/20250451891400N. Parachute WF03B-27 K22 59       481
6/1/20250451891400N. Parachute WF03B-27 K22 59       481
5/1/20250451891400N. Parachute WF03B-27 K22 59       548
4/1/20250451891400N. Parachute WF03B-27 K22 59       567
3/1/20250451891400N. Parachute WF03B-27 K22 59       609
2/1/20250451891400N. Parachute WF03B-27 K22 59       621
1/1/20250451891400N. Parachute WF03B-27 K22 59       577
1/1/20250451891400N. Parachute WF03B-27 K22 59       577
12/1/20240451891400N. Parachute WF03B-27 K22 59       562
12/1/20240451891400N. Parachute WF03B-27 K22 59       562
11/1/20240451891400N. Parachute WF03B-27 K22 59       602
11/1/20240451891400N. Parachute WF03B-27 K22 59       602
11/1/20240451891400N. Parachute WF03B-27 K22 59       602
10/1/20240451891400N. Parachute WF03B-27 K22 59       678
10/1/20240451891400N. Parachute WF03B-27 K22 59       678
10/1/20240451891400N. Parachute WF03B-27 K22 59       678
9/1/20240451891400NP K22 WF03B-27 596        680
8/1/20240451891400NP K22 WF03B-27 596        710
7/1/20240451891400NP K22 WF03B-27 596        673
6/1/20240451891400NP K22 WF03B-27 596        626
5/1/20240451891400NP K22 WF03B-27 596        714
4/1/20240451891400NP K22 WF03B-27 596        652
3/1/20240451891400NP K22 WF03B-27 596        679
2/1/20240451891400NP K22 WF03B-27 596        565
1/1/20240451891400NP K22 WF03B-27 596        626
12/1/20230451891400NP K22 WF03B-27 596        634
11/1/20230451891400NP K22 WF03B-27 596        608
10/1/20230451891400NP K22 WF03B-27 596        665
9/1/20230451891400NP K22 WF03B-27 596        680
8/1/20230451891400NP K22 WF03B-27 596        672
7/1/20230451891400WF03B-27        605