Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Recycled Produced Water Alternative Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
2/1/20260451890800N. Parachute WF09D-21 K22 59       190
1/1/20260451890800N. Parachute WF09D-21 K22 59       239
12/1/20250451890800N. Parachute WF09D-21 K22 59       228
11/1/20250451890800N. Parachute WF09D-21 K22 59       235
10/1/20250451890800N. Parachute WF09D-21 K22 59       283
9/1/20250451890800N. Parachute WF09D-21 K22 59       222
8/1/20250451890800N. Parachute WF09D-21 K22 59       192
7/1/20250451890800N. Parachute WF09D-21 K22 59       207
6/1/20250451890800N. Parachute WF09D-21 K22 59       238
6/1/20250451890800N. Parachute WF09D-21 K22 59       238
5/1/20250451890800N. Parachute WF09D-21 K22 59       279
4/1/20250451890800N. Parachute WF09D-21 K22 59       280
3/1/20250451890800N. Parachute WF09D-21 K22 59       268
2/1/20250451890800N. Parachute WF09D-21 K22 59       280
1/1/20250451890800N. Parachute WF09D-21 K22 59       255
1/1/20250451890800N. Parachute WF09D-21 K22 59       255
12/1/20240451890800N. Parachute WF09D-21 K22 59       252
12/1/20240451890800N. Parachute WF09D-21 K22 59       252
11/1/20240451890800N. Parachute WF09D-21 K22 59       273
11/1/20240451890800N. Parachute WF09D-21 K22 59       273
11/1/20240451890800N. Parachute WF09D-21 K22 59       273
10/1/20240451890800N. Parachute WF09D-21 K22 59       316
10/1/20240451890800N. Parachute WF09D-21 K22 59       316
10/1/20240451890800N. Parachute WF09D-21 K22 59       316
9/1/20240451890800NP K22 WF09D-21 596        316
8/1/20240451890800NP K22 WF09D-21 596        317
7/1/20240451890800NP K22 WF09D-21 596        289
6/1/20240451890800NP K22 WF09D-21 596        264
5/1/20240451890800NP K22 WF09D-21 596        286
4/1/20240451890800NP K22 WF09D-21 596        294
3/1/20240451890800NP K22 WF09D-21 596        314
2/1/20240451890800NP K22 WF09D-21 596        235
1/1/20240451890800NP K22 WF09D-21 596        234
12/1/20230451890800NP K22 WF09D-21 596        211
11/1/20230451890800NP K22 WF09D-21 596        194
10/1/20230451890800NP K22 WF09D-21 596        195
9/1/20230451890800NP K22 WF09D-21 596        199
8/1/20230451890800NP K22 WF09D-21 596        210
7/1/20230451890800WF09D-21        194