Skip to Main Content

COGIS DB

 
Toggle month/year column to sort report by date.
First of MonthAPI CountyAPI SequenceAPI SidetrackWell Name/NumFresh Water Vol (bbl)Recycled Water Vol (bbl)Produced Water Disp (bbl)Water Disp MethWater Disp LocationProduced Water ReuseProd Water Offsite Reuse
1/1/20260451889600N. Parachute WF09B-21 K22 59      284
12/1/20250451889600N. Parachute WF09B-21 K22 59      321
11/1/20250451889600N. Parachute WF09B-21 K22 59      307
10/1/20250451889600N. Parachute WF09B-21 K22 59      334
9/1/20250451889600N. Parachute WF09B-21 K22 59      262
8/1/20250451889600N. Parachute WF09B-21 K22 59      189
7/1/20250451889600N. Parachute WF09B-21 K22 59      244
6/1/20250451889600N. Parachute WF09B-21 K22 59      279
6/1/20250451889600N. Parachute WF09B-21 K22 59      279
5/1/20250451889600N. Parachute WF09B-21 K22 59      311
4/1/20250451889600N. Parachute WF09B-21 K22 59      287
3/1/20250451889600N. Parachute WF09B-21 K22 59      296
2/1/20250451889600N. Parachute WF09B-21 K22 59      267
1/1/20250451889600N. Parachute WF09B-21 K22 59      265
1/1/20250451889600N. Parachute WF09B-21 K22 59      265
12/1/20240451889600N. Parachute WF09B-21 K22 59      307
12/1/20240451889600N. Parachute WF09B-21 K22 59      307
11/1/20240451889600N. Parachute WF09B-21 K22 59      318
11/1/20240451889600N. Parachute WF09B-21 K22 59      318
11/1/20240451889600N. Parachute WF09B-21 K22 59      318
10/1/20240451889600N. Parachute WF09B-21 K22 59      435
10/1/20240451889600N. Parachute WF09B-21 K22 59      435
10/1/20240451889600N. Parachute WF09B-21 K22 59      435
9/1/20240451889600NP K22 WF09B-21 596       407
8/1/20240451889600NP K22 WF09B-21 596       418
7/1/20240451889600NP K22 WF09B-21 596       366
6/1/20240451889600NP K22 WF09B-21 596       344
5/1/20240451889600NP K22 WF09B-21 596       392
4/1/20240451889600NP K22 WF09B-21 596       376
3/1/20240451889600NP K22 WF09B-21 596       407
2/1/20240451889600NP K22 WF09B-21 596       348
1/1/20240451889600NP K22 WF09B-21 596       374
12/1/20230451889600NP K22 WF09B-21 596       345
11/1/20230451889600NP K22 WF09B-21 596       295
10/1/20230451889600NP K22 WF09B-21 596       457
9/1/20230451889600NP K22 WF09B-21 596       445
8/1/20230451889600NP K22 WF09B-21 596       282
7/1/20230451889600WF09B-21       244